IntheBullseye.com  

Go Back   IntheBullseye.com > Hot Reads ...In the Bullseye > The NFL Draft
Register FAQ Community Calendar Today's Posts Search

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #22  
Old 03-26-2011, 10:18 PM
Roy P Roy P is offline
All-Pro
 
Join Date: Apr 2008
Posts: 2,761
Default March 26

Sorry for the 'hiatus' this year fellas. I have been going through a separation and just had my divorce finalized. Now that I'm single, I've been going out more and spending less time crunching the numbers. I have also been somewhat depressed about this whole lock-out situation and wonder if we are even having football next year. Anyway, I'm getting my shit back together and have tinkered with my draftboard. Obviously, the Combine has altered my view on some players and some guys have been added while others were dropped. So, here's my board as of today....

1 CB Patrick Peterson LSU 6'1" 219 4.31
2 NT Marcel Dareus Alabama 6'3" 319 4.93
3 CB Prince Amukamara Nebraska 6'0" 206 4.38
4 OLB Robert Quinn North Carolina 6'4" 265 4.62
5 OLB Justin Houston Georgia 6'3" 270 4.62
6 DE Da'Quan Bowers Clemson 6'3" 280 4.64
7 OLB Von Miller Texas A&M 6'2" 246 4.56
8 CB Jimmy Smith Colorado 6'2" 211 4.42
9 DE Cameron Heyward Ohio St 6'5" 294 4.92
10 DE Cameron Jordan California 6'4" 287 4.74
11 OLB Aldon Smith Missouri 6'4" 267 4.74
12 OLB Ryan Kerrigan Purdue 6'4" 267 4.67
13 NT Phil Taylor Baylor 6'4" 337 5.09
14 DE JJ Watt Wisconsin 6'5" 290 4.81
15 ILB Martez Wilson Illinois 6'4" 250 4.42
16 OLB Brooks Reed Arizona 6'3" 263 4.65
17 OLB Jabaal Sheard Pittsburgh 6'3" 264 4.68
18 OLB Akeem Ayers UCLA 6'4" 250 4.81
19 CB Brandon Harris Miami 5'10" 191 4.46
20 DE Christian Ballard Iowa 6'4" 283 4.75
21 CB Ras-I-Dowling Virginia 6'1" 198 4.4
22 S Rahim Moore UCLA 6'0" 202 4.58
23 DT Kenrick Ellis Hampton 6'5" 346 5.19
24 CB Aaron Williams Texas 6'0" 204 4.55
25 ILB Bruce Carter North Carolina 6'2" 241 4.57
26 S Quinton Carter Oklahoma 6'1" 208 4.57
27 CB Davon House New Mexico St 6'1" 200 4.44
28 CB Curtis Brown Texas 6'0" 185 4.51
29 DT Jarvis Jenkins Clemson 6'4" 310 5.03
30 WR Jon Baldwin Pittsburgh 6'4" 228 4.49
31 WR Randall Cobb Kentucky 5'11" 195 4.52
32 OLB Sam Acho Texas 6'2" 260 4.67
33 CB Brandon Burton Utah 6'0" 190 4.5
34 LB Colin McCarthy Miami 6'1" 238 4.59
35 OG Danny Watkins Baylor 6'4" 310 5.17
36 ILB Chris Carter Fresno St 6'1" 248 4.58
37 S Chris Conte California 6'2" 197 4.52
38 S DeAndre McDaniel Clemson 6'0" 217 4.63
39 OC Stefen Wisniewski Penn St. 6'3" 313 5.29
40 ILB Quan Sturdivant North Carolina 6'1" 241 4.63
41 OG Stephen Schilling Michigan 6'4" 308 5.18
42 DT Jerrell Powe Mississippi 6'2" 335 5.25
43 CB Chimdi Chekwa Ohio St 6'0" 191 4.38
44 S Deunta Williams North Carolina 6'1" 215 4.53
45 OLB Jeremy Beal Oklahoma 6'3" 260 4.79
46 S Tyler Sash Iowa 6'1" 211 4.62
47 OG John Moffitt Wisconsin 6'4" 325 5.26
48 WR Titus Young Boise State 6'0" 170 4.43
49 OLB Dontay Moch Nevada 6'1" 248 4.4
50 DE Greg Romeus Pittsburgh 6'5" 264 4.79
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
Reply With Quote
 

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 04:23 AM.


Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.