IntheBullseye.com  

Go Back   IntheBullseye.com > Hot Reads ...In the Bullseye > The NFL Draft
Register FAQ Community Calendar Today's Posts Search

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #26  
Old 04-24-2011, 03:49 PM
Roy P Roy P is offline
All-Pro
 
Join Date: Apr 2008
Posts: 2,761
Default Easter Sunday

1 CB Patrick Peterson LSU 6'1" 219 4.31
2 NT Marcel Dareus Alabama 6'3" 319 4.93
3 CB Prince Amukamara Nebraska 6'0" 206 4.38
4 OLB Justin Houston Georgia 6'3" 270 4.62
5 OLB Von Miller Texas A&M 6'2" 246 4.56
6 DE Cameron Heyward Ohio St 6'5" 294 4.92
7 OLB Robert Quinn North Carolina 6'4" 265 4.62
8 OLB Ryan Kerrigan Purdue 6'4" 267 4.67
9 DE Da'Quan Bowers Clemson 6'3" 280 4.64
10 CB Jimmy Smith Colorado 6'2" 211 4.42
11 DE Cameron Jordan California 6'4" 287 4.74
12 OLB Aldon Smith Missouri 6'4" 267 4.74
13 NT Phil Taylor Baylor 6'4" 337 5.09
14 OLB Brooks Reed Arizona 6'3" 263 4.65
15 OLB Jabaal Sheard Pittsburgh 6'3" 264 4.68
16 DE JJ Watt Wisconsin 6'5" 290 4.81
17 ILB Martez Wilson Illinois 6'4" 250 4.42
18 ILB Bruce Carter North Carolina 6'2" 241 4.57
19 CB Curtis Brown Texas 6'0" 185 4.51
20 WR Jon Baldwin Pittsburgh 6'4" 228 4.49
21 DT Kenrick Ellis Hampton 6'5" 346 5.19
22 CB Brandon Harris Miami 5'10" 191 4.46
23 S Rahim Moore UCLA 6'0" 202 4.58
24 DE Christian Ballard Iowa 6'4" 283 4.75
25 CB Ras-I-Dowling Virginia 6'1" 198 4.4
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
Reply With Quote
 

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 12:48 PM.


Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.