IntheBullseye.com  

Go Back   IntheBullseye.com > Hot Reads ...In the Bullseye > The NFL Draft

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #27  
Old 04-24-2011, 03:49 PM
Roy P Roy P is offline
All-Pro
 
Join Date: Apr 2008
Posts: 2,761
Default

26 CB Davon House New Mexico St 6'1" 200 4.44
27 S Aaron Williams Texas 6'0" 204 4.55
28 ILB Chris Carter Fresno St 6'1" 248 4.58
29 OLB Sam Acho Texas 6'2" 260 4.67
30 LB Colin McCarthy Miami 6'1" 238 4.59
31 CB Chimdi Chekwa Ohio St 6'0" 191 4.38
32 DT Jarvis Jenkins Clemson 6'4" 310 5.03
33 ILB Quan Sturdivant North Carolina 6'1" 241 4.63
34 CB Brandon Burton Utah 6'0" 190 4.5
35 OG Danny Watkins Baylor 6'4" 310 5.17
36 WR Randall Cobb Kentucky 5'11" 195 4.52
37 OC Stefen Wisniewski Penn St. 6'3" 313 5.29
38 S Deunta Williams North Carolina 6'1" 215 4.53
39 OLB Dontay Moch Nevada 6'1" 248 4.4
40 DT Jerrell Powe Mississippi 6'2" 335 5.25
41 S Mark Legree Appalachian St 6'0" 211 4.49
42 CB Rashad Carmichael Va Tech 5'10" 182 4.38
43 WR Titus Young Boise State 6'0" 170 4.43
44 OC Kristofer O'Dowd USC 6'4" 304 5.12
45 OG Stephen Schilling Michigan 6'4" 308 5.18
46 S Chris Conte California 6'2" 197 4.52
47 CB Jalil Brown Colorado 6'1" 204 4.52
48 OLB Jeremy Beal Oklahoma 6'3" 260 4.79
49 OG John Moffitt Wisconsin 6'4" 325 5.26
50 DE Greg Romeus Pittsburgh 6'5" 264 4.79
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
Reply With Quote
 

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 07:58 AM.


Powered by vBulletin® Version 3.8.2
Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.