March 28th 2009
Okay, this is the last board for March and I've added some CB's. I really like Clay Matthews, but I just can't pull the trigger if Jeremy Maclin is on the board. If Maclin and my other 1st round picks are available, I'm looking to trade down as far as #20 and take the BPA.
1st round talent
1 LB Aaron Curry Wake Forest 6' 1 3/4" 254 4.52
2 DT B.J. Raji Boston College 6' 1 1/2" 337 5.12
3 DE Everette Brown Florida St. 6' 1 1/2" 256 4.66
4 DE Brian Orakpo Texas 6' 3" 263 4.63
5 WR Jeremy Maclin Missouri 6' 0" 198 4.45
6 LB Clay Matthews USC 6 '3 1/8" 240 4.62
7 RB Donald Brown Connecticut 5' 10 1/4" 210 4.48
8 DT Peria Jerry Ole Miss 6' 3" 295 4.98
9 RB Knowshon Moreno Georgia 5' 11" 217 4.58
10 CB Vontae Davis Illinois 5' 11 1/8" 203 4.40
2nd round
11 DT Ziggy Hood Missouri 6' 2 7/8" 300 4.88
12 S William Moore Missouri 6' 1" 226 4.50
13 DE Aaron Maybin Penn St 6' 3 3/4" 249 4.62
14 OC Eric Wood Louisville 6' 4" 310 5.19
15 OC Max Unger Oregon 6' 5" 309 5.28
16 OC Alex Mack California 6' 4" 314 5.12
17 LB Marcus Freeman Ohio State 6' 1" 239 4.67
18 DE Paul Kruger Utah 6' 4 1/4" 263 4.83
19 DE Robert Ayers Tennessee 6' 3 1/8" 272 4.77
3rd round
20 SS Chip Vaughn Wake Forest 6' 1 3/8" 221 4.45
21 RB Rashad Jennings Liberty 6' 1" 231 4.58
22 SS Patrick Chung Oregon 5' 11" 212 4.49
23 OT Jamon Meredith South Carolina 6' 5" 304 4.99
24 DT Sen'Derrick Marks Auburn 6' 1" 295 5.00
25 RB Andre Brown NC State 6' 0 1/8" 224 4.47
26 TE Shawn Nelson Southern Miss 6' 5" 240 4.52
27 RB Shonn Greene Iowa 5' 10.5" 227 4.65
28 FS Rashad Johnson Alabama 6' 0" 203 4.49
29 DE Lawrence Sidbury Richmond 6' 2 3/8" 266 4.57
30 CB Asher Allen Georgia 5' 10" 194 4.48
31 LB Gerald McGrath Southern Miss 6' 2" 231 4.49
32 DE Cody Brown Connecticut 6' 2" 244 4.76
33 LB Dannell Ellerbe Georgia 6' 1" 236 4.63
4th round
34 TE Cornelius Ingram Florida 6' 4" 245 4.68
35 RB Cedric Peerman Virginia 5' 10" 216 4.39
36 WR Mike Thomas Arizona 5' 8" 195 4.35
37 FS David Bruton Notre Dame 6' 2" 219 4.41
38 CB Keenan Lewis Oregon St 6' 1" 195 4.47
39 LB Scott McKillop Pittsburgh 6' 1" 243 4.72
40 OC Antoine Caldwell Alabama 6' 4" 307 5.21
41 DE Kyle Moore USC 6' 5" 272 4.81
42 QB Stephen McGee Texas A&M 6' 3" 223 4.61
43 RB Glen Coffee Alabama 6' 0" 209 4.52
44 DT Corvey Irvin Georgia 6' 3" 301 4.96
5th round
45 FS Chris Clemons Clemson 6' 0" 208 4.38
46 FS C.J. Spillman Marshall 6' 0" 190 4.45
47 RB Javarris Williams Tenn State 5' 9 1/2" 223 4.51
48 QB John Parker Wilson Alabama 6' 2" 215 4.76
6th round
49 RB Ian Johnson Boise State 5' 11" 212 4.42
50 RB Kory Sheets Purdue 5' 11 1/8" 208 4.39
51 OC A.Q. Shipley Penn St 6' 1" 304 5.19
52 WR Demetrius Byrd LSU 6' 0" 199 4.35
7th round
53 DT Roy Miller Texas 6' 1" 310 4.98
54 DE Victor Butler Oregon St 6' 2" 248 4.77
55 DT Terrence Knighton Temple 6' 3" 321 5.21
56 DT Myron Pryor Kentucky 6' 0 1/4" 319 5.08
57 CB Don Carey Norfolk State 5' 11" 192 4.49
58 LB Lee Robinson Alcorn State 6' 2" 249 4.74
59 SS Keith Fitzhugh Mississippi St. 5' 10" 210 4.56
60 DT Ra'Shon Harris Oregon 6' 4" 300 4.99
61 LB Stephen Hodge TCU 6' 0" 234 4.58
62 DE Stryker Sulak Missouri 6' 4 1/2" 251 4.70
63 DE Pierre Walters E. Illinois 6' 4" 269 4.78
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
Last edited by Roy P; 03-28-2009 at 06:51 PM.
|