Feb 3, 2009
I have to date these boards so that I don't come in and update 3 times on the same day. I'll try to refrain for the next few days. With all of the hubbub about who we should pick at #15, I mentioned that Jeremy Maclin would not be a bad option. As a matter of fact, in a given scenario I mentioned he was the BPA and that sparked off a long conversation. Just to show that I don't think JMac is the very best player in the draft, I thought I'd revisit My Guys. I have also shown my disrespect for Malcolm Jenkins in a Mock draft, so this also reflects where I put him. Lastly, this shows where I have Laurainitis, Cushing, and all the other favorites that I would be more than happy drafting (in the 2nd round).
1 WR Michael Crabtree Texas Tech 6'3" 214 4.54
2 DE Everette Brown Florida St. 6' 4" 254 4.65
3 LB Aaron Curry Wake Forest 6' 2" 246 4.62
4 WR Jeremy Maclin Missouri 6' 1" 200 4.38
5 DT B.J. Raji Boston College 6' 1" 325 5.15
6 OT Michael Oher Ole Miss 6' 5" 320 5.22
7 DE Brian Orakpo Texas 6' 4" 260 4.73
8 DT Peria Jerry Ole Miss 6' 3" 295 4.98
9 CB D. J. Moore Vanderbilt 5' 10" 184 4.45
10 CB Vontae Davis Illinois 6' 0" 204 4.42
11 RB Donald Brown Connecticut 5' 10" 210 4.49
12 RB LeSean McCoy Pittsburgh 5' 11" 210 4.49
13 CB Alphonso Smith Wake Forest 5' 9" 190 4.45
14 RB Knowshon Moreno Georgia 5' 11" 208 4.48
15 DE Aaron Maybin Penn St 6' 4" 248 4.67
16 CB Malcom Jenkins Ohio St. 6' 0" 200 4.45
17 OT Eugene Monroe Virginia 6' 5" 315 5.23
18 LB James Laurinaitis Ohio St. 6' 2" 240 4.59
19 LB Brian Cushing USC 6' 4" 255 4.75
20 RB Shonn Greene Iowa 5' 11" 235 4.58
21 WR Percy Harvin Florida 5' 11" 195 4.36
22 DE Robert Ayers Tennessee 6' 3" 273 4.76
23 DE Paul Kruger Utah 6' 5" 265 4.68
24 WR Hakeem Nicks North Carolina 6' 1" 210 4.57
25 S Patrick Chung Oregon 5' 11" 207 4.54
26 TE Brandon Pettigrew Oklahoma St. 6' 6" 260 4.82
27 DE Michael Johnson Ga Tech 6' 7" 258 4.67
28 S William Moore Missouri 6' 1" 226 4.49
29 OC Max Unger Oregon 6' 5" 305 5.20
30 OC Alex Mack California 6' 4" 314 5.10
31 RB Rashad Jennings Liberty 6' 1" 234 4.50
32 OG Phil Loadholt Oklahoma 6' 8" 338 5.30
33 DT Sen'Derrick Marks Auburn 6' 1" 295 4.93
34 DT Ziggy Hood Missouri 6' 3" 298 4.99
35 LB Tyrone McKenzie South Florida 6' 2" 235 4.64
36 LB Clint Sintim Virginia 6' 3" 254 4.70
37 QB Josh Freeman Kansas State 6' 6" 245 4.86
38 LB Cody Brown Connecticut 6' 2" 242 4.68
39 WR Derrick Williams Penn St 6' 0" 196 4.40
40 OC Eric Wood Louisville 6' 4" 304 5.16
41 S Rashad Johnson Alabama 6' 0" 195 4.49
42 LB Scott McKillop Pittsburgh 6' 1" 243 4.74
43 LB Darry Beckwith LSU 6' 1" 233 4.59
44 LB Marcus Freeman Ohio St. 6' 1" 236 4.58
45 LB Zach Follett California 6' 2" 231 4.68
46 DT Alex Magee Purdue 6' 3" 295 4.94
47 OC Antoine Caldwell Alabama 6' 4" 307 5.12
48 LB Dannell Ellerbe Georgia 6' 1" 236 4.60
49 RB James Davis Clemson 5' 11" 207 4.48
50 TE Shawn Nelson Southern Miss 6' 5" 238 4.65
51 TE Bear Pascoe Fresno St 6' 5" 257 4.86
52 WR Mike Thomas Arizona 5' 8" 187 4.48
53 OC A.Q. Shipley Penn St 6' 1" 297 5.14
54 DE Matt Shaughnessy Wisconsin 6' 5" 260 4.74
55 QB John Parker Wilson Alabama 6' 2" 215 4.82
56 S David Bruton Notre Dame 6' 2" 210 4.55
57 RB Cedric Peerman Virginia 5' 10" 210 4.54
58 DT Corvey Irvin Georgia 6' 3" 296 5.06
59 LB Lee Robinson Alcorn State 6' 2" 243 4.68
60 LB Jason Williams W. Illinois 6' 1" 236 4.59
61 DT Terrence Taylor Michigan 6' 1" 314 5.18
62 S C.J. Spillman Marshall 6' 0" 190 4.49
63 S Keith Fitzhugh Mississippi St. 5' 10" 210 4.52
64 LB Victor Butler Oregon St 6' 2" 241 4.64
65 DE Derek Walker Illinois 6' 3" 270 4.79
66 DT Darryl Richard Ga Tech 6' 3" 306 4.99
67 LB Joseph Frantz Florida Atlantic 6' 2" 235 4.73
68 OG Andy Kemp Wisconsin 6' 5" 315 5.19
69 RB Arian Foster Tennessee 6' 1" 232 4.56
70 QB Stephen McGee Texas A&M 6' 3" 223 4.79
71 OG Alex Boone Ohio St. 6' 8" 330 5.27
72 DE Will Davis Illinois 6' 3" 262 4.76
73 DT Ra'Shon Harris Oregon 6' 4" 300 5.09
74 S Darcell McBath Texas Tech 6' 1" 199 4.50
75 OG Greg Isdaner W. Virginia 6' 4" 322 5.19
76 RB Gartrell Johnson Colorado St. 5' 11" 222 4.67
77 FB Quinn Johnson LSU 6' 1" 251 4.67
78 OG Robert Brewster Ball State 6' 4" 312 5.10
79 RB P.J. Hill Wisconsin 5' 11" 236 4.59
80 LB Kaluka Maiava USC 6' 0" 232 4.69
81 RB Javarris Williams Tenn State 5' 10" 219 4.58
82 DE Stryker Sulak Missouri 6' 5" 240 4.69
83 RB Kory Sheets Purdue 5' 11" 203 4.54
84 DT Myron Pryor Kentucky 6' 0" 310 5.08
|