Jan 28, 2009 Update:
Well, like I said, I'd be making changes. For example, I somehow left off Purdue DT Alex Magee. I probably still don't have him high enough on my board, but at least now he's on my radar. Also, the Texas vs. Nation game is this week, so I'll probably end up moving up OLB Lee Robinson of Alcorn State. I'm still considering adding DE Pierre Walters of Eastern Illinois.
1 WR Michael Crabtree Texas Tech 6'3" 214 4.54
2 LB Aaron Curry Wake Forest 6' 2" 246 4.62
3 DE Everette Brown Florida St. 6' 4" 254 4.65
4 WR Jeremy Maclin Missouri 6' 1" 200 4.38
5 DT Peria Jerry Ole Miss 6' 3" 295 4.98
6 DT B.J. Raji Boston College 6' 1" 325 5.15
7 CB D. J. Moore Vanderbilt 5' 10" 184 4.45
8 OT Michael Oher Ole Miss 6' 5" 320 5.22
9 DE Brian Orakpo Texas 6' 4" 260 4.73
10 CB Alphonso Smith Wake Forest 5' 9" 190 4.45
11 RB LeSean McCoy Pittsburgh 5' 11" 210 4.49
12 RB Donald Brown Connecticut 5' 10" 210 4.49
13 DE Aaron Maybin Penn St 6' 4" 248 4.67
14 CB Malcom Jenkins Ohio St. 6' 0" 200 4.45
15 RB Knowshon Moreno Georgia 5' 11" 208 4.48
16 LB James Laurinaitis Ohio St. 6' 2" 240 4.59
17 OT Eugene Monroe Virginia 6' 5" 315 5.23
18 DE Robert Ayers Tennessee 6' 3" 273 4.76
19 RB Shonn Greene Iowa 5' 11" 235 4.58
20 S Patrick Chung Oregon 5' 11" 207 4.54
21 DE Paul Kruger Utah 6' 5" 265 4.68
22 S William Moore Missouri 6' 1" 226 4.49
23 CB Vontae Davis Illinois 6' 0" 204 4.42
24 WR Percy Harvin Florida 5' 11" 195 4.36
25 LB Brian Cushing USC 6' 4" 255 4.75
26 DE Michael Johnson Ga Tech 6' 7" 258 4.67
27 OG Phil Loadholt Oklahoma 6' 8" 338 5.30
28 DT Sen'Derrick Marks Auburn 6' 1" 295 4.93
29 OC Max Unger Oregon 6' 5" 305 5.20
30 WR Hakeem Nicks North Carolina 6' 1" 210 4.57
31 DT Ziggy Hood Missouri 6' 3" 298 4.99
32 OC Alex Mack California 6' 4" 314 5.10
33 TE Brandon Pettigrew Oklahoma St. 6' 6" 260 4.82
34 WR Derrick Williams Penn St 6' 0" 196 4.40
35 OC Eric Wood Louisville 6' 4" 304 5.16
36 LB Cody Brown Connecticut 6' 2" 242 4.68
37 S Rashad Johnson Alabama 6' 0" 195 4.49
38 LB Tyrone McKenzie South Florida 6' 2" 235 4.64
39 LB Clint Sintim Virginia 6' 3" 254 4.70
40 LB Scott McKillop Pittsburgh 6' 1" 243 4.74
41 LB Zach Follett California 6' 2" 231 4.68
42 LB Marcus Freeman Ohio St. 6' 1" 236 4.58
43 QB Josh Freeman Kansas State 6' 6" 245 4.86
44 RB James Davis Clemson 5' 11" 207 4.48
45 LB Darry Beckwith LSU 6' 1" 233 4.59
46 LB Dannell Ellerbe Georgia 6' 1" 236 4.60
47 OG Alex Boone Ohio St. 6' 8" 330 5.27
48 RB Rashad Jennings Liberty 6' 1" 234 4.50
49 WR Mike Thomas Arizona 5' 8" 187 4.48
50 OC Antoine Caldwell Alabama 6' 4" 307 5.12
51 QB John Parker Wilson Alabama 6' 2" 215 4.82
52 TE Shawn Nelson Southern Miss 6' 5" 238 4.65
53 DE Matt Shaughnessy Wisconsin 6' 5" 260 4.74
54 OC A.Q. Shipley Penn St 6' 1" 297 5.14
55 DT Corvey Irvin Georgia 6' 3" 296 5.06
56 TE Bear Pascoe Fresno St 6' 5" 257 4.86
57 RB Arian Foster Tennessee 6' 1" 232 4.56
58 RB Cedric Peerman Virginia 5' 10" 210 4.54
59 DT Terrence Taylor Michigan 6' 1" 314 5.18
60 LB Victor Butler Oregon St 6' 2" 241 4.64
61 S C.J. Spillman Marshall 6' 0" 190 4.49
62 OG Andy Kemp Wisconsin 6' 5" 315 5.19
63 LB Lee Robinson Alcorn State 6' 2" 243 4.68
64 DT Alex Magee Purdue 6' 3" 295 4.94
65 LB Jason Williams W. Illinois 6' 1" 236 4.59
66 DT Darryl Richard Ga Tech 6' 3" 306 4.99
67 S David Bruton Notre Dame 6' 2" 210 4.55
68 DE Derek Walker Illinois 6' 3" 270 4.79
69 OG Greg Isdaner W. Virginia 6' 4" 322 5.19
70 S Keith Fitzhugh Mississippi St. 5' 10" 210 4.52
71 RB Gartrell Johnson Colorado St. 5' 11" 222 4.67
72 DE Will Davis Illinois 6' 3" 262 4.76
73 QB Stephen McGee Texas A&M 6' 3" 223 4.79
74 RB Javarris Williams Tenn State 5' 10" 219 4.58
75 RB Kory Sheets Purdue 5' 11" 203 4.54
76 DE Stryker Sulak Missouri 6' 5" 240 4.69
77 DT Myron Pryor Kentucky 6' 0" 310 5.08
78 RB P.J. Hill Wisconsin 5' 11" 236 4.59
79 OG Robert Brewster Ball State 6' 4" 312 5.10
80 S Darcell McBath Texas Tech 6' 1" 199 4.50
81 LB Joseph Frantz Florida Atlantic 6' 2" 235 4.73
82 FB Quinn Johnson LSU 6' 1" 251 4.67
83 LB Kaluka Maiava USC 6' 0" 232 4.69
I'm wondering if some of the "stud" LBs drop like Ryans and Posluszny did in their drafts.
Last edited by Roy P; 01-31-2009 at 09:46 AM.
|