View Single Post
  #7  
Old 11-22-2013, 05:17 PM
Nconroe Nconroe is offline
All-Pro
 
Join Date: Jul 2008
Location: Lake Conroe
Posts: 2,897
Default

And quite interesting our offense is also in top 10 overall on yds/game

Rk Team G Pts/G TotPts Scrm Plys Yds/G Yds/P 1st/G 3rd Md 3rd Att 3rd Pct 4th Md 4th Att 4th Pct Pen Pen Yds ToP/G FUM Lost TO
1 Denver Broncos 10 39.8 398 717 455.5 6.4 27.1 60 125 48 4 4 100 71 614 29:38 21 13 -2
2 Green Bay Packers 10 25.8 258 657 417.4 6.4 21.7 55 130 42 4 8 50 57 552 30:58 13 5 -6
3 New Orleans Saints 11 27.7 305 739 415.0 6.2 22.9 67 148 45 4 10 40 62 509 33:04 9 5 +4
4 Detroit Lions 10 26.5 265 690 414.3 6.0 22.7 56 134 42 3 11 27 70 587 31:16 14 8 -2
5 Philadelphia Eagles 11 25.1 276 719 412.4 6.3 21.4 58 149 39 3 7 43 72 634 25:16 14 8 +4
6 Washington Redskins 10 24.6 246 710 412.1 5.8 23.7 66 143 46 3 9 33 63 550 31:60 17 6 -2
7 San Diego Chargers 10 22.8 228 655 399.4 6.1 23.8 57 123 46 3 4 75 64 512 32:51 7 5 -6
8 Houston Texans 10 19.3 193 707 378.0 5.3 20.9 51 147 35 5 12 42 71 688 33:04 14 7 -11
9 Chicago Bears 10 28.2 282 629 367.3 5.8 20.3 48 127 38 6 9 67 53 468 30:01 10 4 +10
10 Cincinnati Bengals 11 25 275 756 364.5 5.3 19.9 61 160 38 7 13 54 70 729 32:22 15 7 -2
11 New England Patriots 10 25.4 254 700 364.0 5.2 21.9 49 137 36 5 11 46 46 457 29:19 13 5 +7
12 Seattle Seahawks 11 27.8 306 673 358.5 5.9 20.0 55 139 40 4 8 50 87 815 30:39 20 9 +11
13 Indianapolis Colts 10 25.2 252 637 349.9 5.5 20.3 50 127 39 0 4 0 38 313 29:50 6 4 +4
Reply With Quote