View Single Post
  #2  
Old 04-01-2012, 11:32 AM
Nconroe Nconroe is offline
All-Pro
 
Join Date: Jul 2008
Location: Lake Conroe
Posts: 2,897
Default

Then looking at punt returners with the most punt returns we see Jacoby did pretty good in comparison.

Patrick Peterson and Marc Mariana considered the best perhaps and Jacoby was right there with them.

again, punt returns on the left and kick returns on the right, info from nfl.com, sorted by no. of returns

Rk Player Team Pos Ret Yds Avg Lng TD 20+ 40+ FC FUM Ret RetY Avg Lng TD 20+ 40+ FC FUM
1 Brandon Tate CIN WR 42 998 23.8 45 0 29 1 0 2 51 543 10.6 56T 1 5 2 17 1
2 Jacoby Jones HOU WR -- -- -- -- -- -- -- -- -- 49 518 10.6 79T 1 7 5 7 0
3 Marc Mariani TEN WR 32 748 23.4 49 0 24 2 0 1 46 490 10.7 79T 1 7 1 18 0
4 Patrick Peterson ARI CB -- -- -- -- -- -- -- -- -- 44 699 15.9 99T 4 8 5 22 3
5 Leon Washington SEA RB 43 1,084 25.2 54 0 33 4 0 0 41 464 11.3 37 0 7 0 16 2
6 Ted Ginn SF WR 29 800 27.6 102T 1 25 1 0 0 38 466 12.3 55T 1 9 3 18 0
7 Davone Bess MIA WR 1 0 0.0 0 0 0 0 0 0 37 442 11.9 25 0 5 0 24 3
7 Stefan Logan DET WR 33 832 25.2 42 0 29 1 0 2 37 301 8.1 28 0 2 0 28 4
9 Brandon Banks WAS WR 51 1,174 23.0 47 0 33 3 0 2 36 328 9.1 55 0 8 1 9 5
10 Josh Cribbs CLE WR 39 974 25.0 63 0 29 3 0 0 34 388 11.4 84T 1 6 2 8 3
Reply With Quote