DraftSite.com 3.28.11
Updated with the supplemental picks.
11 Aldon Smith** DE Missouri 6' 4.2" 263
42 Brandon Burton* CB Utah 5' 11.5" 190
73 Chris Conte S Cal 6' 0.3" 197
105 Sione Fua DT Stanford 6' 1.4" 308
138 Ross Homan OLB Ohio State 6' 0.6" 240
178 Jason Kelce OC Cincinnati 6' 2.5" 280
213 Josh Nesbitt QB Georgia Tech 6' 1" 217
253 Taiwan Jones* RB Eastern Washington 6' 0" 194
Not my favorite mock, but possible.
11 Phil Taylor DT Baylor 6' 3.2" 334
42 Brooks Reed OLB Arizona 6' 2.4" 263
73 Stefen Wisniewski OC Penn State 6' 3" 313
105 Joe Lefeged S Rutgers 5' 11.5" 210
138 Chimdi Chekwa CB Ohio State 5' 11.6" 191
178 Mark LeGree S Appalachian State 5' 11.4" 210
213 Chas Henry Punter Florida
253 Stephen Burton WR West Texas A&M Sr 6-1 221
__________________
There is no failure, only feedback.
|