Thread: 2011?
View Single Post
  #59  
Old 11-24-2010, 02:55 AM
painekiller painekiller is offline
All-Pro
 
Join Date: Apr 2008
Location: Near the Galleria
Posts: 2,852
Default Draftsite.com 11.24.10

Texans keep dropping lower in the draft, they are currently picking #12. Not a bad effort DT, CB,OG and a PT.

12 Drake Nevis DT LSU 6' 1" 300
44 Shareece Wright CB USC 6' 0" 185
76 Orlando Franklin OG Miami 6' 7" 318
108 Mason Foster ILB Washington 6' 2" 244
140 Jeff Maehl WR Oregon 6' 1" 175
172 DeQuin Evans DE Kentucky 6' 2" 250
203 Chas Henry PT Florida 6' 3" 215

My cherry pick for a 4-3 and a 3-4

12 Brandon Harris*, CB, Miami 5-11 195. / Robert Quinn* OLB UNC 6' 5" 260
44 Deunta Williams S UNC 6' 2" 205 / Von Miller OLB Texas A&M 6' 3" 240
76 Ras-I Dowling CB Virginia 6' 2" 200/ Jerrell Powe DT Mississippi 6' 2" 330
108 Mason Foster ILB Washington 6' 2" 244 / Shiloh Keo S Idaho 5' 11" 210
140 Benjamin Ijalana OT Villanova 6' 4" 320 / Jaiquawn Jarrett S Temple 6' 2" 195
172 Zach Roth OT TCU 6' 6" 316 / Phil Taylor DT Baylor 6' 4" 355
203 Derek Epperson P Baylor 6-3 235. / Derrick Locke RB Kentucky 5' 9" 190

The first player is for a 4-3 pick and the 2nd player is the 3-4 pick.
__________________
There is no failure, only feedback.
Reply With Quote