draftsite.com 11.16.10
14 Rahim Moore* S UCLA 6' 1" 195
46 Christian Ballard DT Iowa 6' 5" 297
78 Joe Lefeged CB Rutgers 6' 1" 205
110 Colin McCarthy OLB Miami 6' 3" 240
142 Shaky Smithson WR Utah 5' 11" 202
174 Byron Isom OG Auburn 6' 3" 302
206 Dan Bailey K Oklahoma State 6' 0" 197
Not a bad start.
What do I see if Kubiak-Smith are in charge of the draft?
14 Akeem Ayers* OLB UCLA 6' 4" 254
46 Sam Acho DE Texas 6' 3" 258
78 Roy Helu Jr. RB Nebraska 6' 0" 215
110 Chykie Brown CB Texas 6' 0" 190
142 Ollie Ogbu DT Penn State 6' 1" 285
174 Tejay Johnson S TCU 6' 1" 210
206 Virgil Greene TE Nevada 6' 4" 242
They ignore the areas of need to go with guys to strengthen the pass rush early, then they draft guys who do not have ball skills (Brown ) or do not have a chance of getting on the field (Helu)(I like Helu but we do not appear to need a RB), and of course a great TE to not be activated is a need for 5 years from now.
What I hope a new coaching staff would do
14 Brandon Harris*, CB, Miami 5-11 195
46 Jerrell Powe DT Mississippi 6' 2" 330
78 Jaiquawn Jarrett S Temple 6' 2" 195
110 Sione Fua DT Stanford 6' 2" 307
142 Stefen Wisniewski OG Penn State 6' 3" 297
174 Kai Forbath, K, UCLA 6-0 182
206 Ryan Donahue PT Iowa 6' 3" 180
__________________
There is no failure, only feedback.
|