Quote:
Originally Posted by Roy P
.My Guys....
1 RB Toby Gerhart 6'1" 235 4.53 Stanford
2 OG John Jerry 6'6" 332 5.15 Mississippi
3 DT Lamarr Houston 6'3" 305 4.88 Texas
4 RB Ben Tate 5'11" 218 4.43 Auburn
5 FS Brandon Ghee 6'0" 191 4.45 Wake Forest
6 OG Rodger Saffold 6'5" 306 5.23 Indiana
7 OG Jon Asamoah 6'4" 308 5.08 Illinois
8 RB Jonathan Dwyer 5'11" 229 4.64 Georgia Tech
9 DT Linval Joseph 6'5" 328 5.12 East Carolina
10 DT Geno Atkins 6'2" 293 4.86 Georgia
11 FS Morgan Burnett 6'1" 210 4.54 Georgia Tech
12 DE Daniel Te'o-Nesheim 6'4" 263 4.73 Washington
13 RB Montario Hardesty 6'0" 215 4.49 Tennessee
|
So far, so good. Only Saffold has come off my draft board in the 2nd round. The Dolphins select Koa Misi....yet, Sergio Kindle is still on the board. Curioser and curiouser.
__________________
Originally Posted by chuck
I'm just sitting here thinking (pacing, actually) that whatever my issues with Kubiak he is apparently a goddam genius at tutoring quarterbacks.
|