View Full Version : My Guys
Roy P
01-25-2009, 02:17 PM
Okay, the All-Star games are in the books. This is my list of players that I would draft for the Texans. Since this is the first list, I'm sure that it will have additions/subtractions and updates to follow. However, this is my initial gut feeling going into the Combine and Pro Days.
1 WR Michael Crabtree Texas Tech 6'3" 214 4.54
2 OLB Aaron Curry Wake Forest 6' 2" 246 4.62
3 WR Jeremy Maclin Missouri 6' 1" 200 4.38
4 DT B.J. Raji Boston College 6' 1" 325 5.15
5 DE Everette Brown Florida St. 6' 4" 254 4.65
6 DT Peria Jerry Ole Miss 6' 3" 295 4.98
7 DE Brian Orakpo Texas 6' 4" 260 4.73
8 CB D. J. Moore Vanderbilt 5' 10" 184 4.45
9 LB James Laurinaitis Ohio St. 6' 2" 240 4.59
10 OT Michael Oher Ole Miss 6' 5" 320 5.22
11 OT Eugene Monroe Virginia 6' 5" 315 5.23
12 CB Alphonso Smith Wake Forest 5' 9" 190 4.45
13 DE Aaron Maybin Penn St 6' 4" 248 4.67
14 CB Malcom Jenkins Ohio St. 6' 0" 200 4.45
15 OLB Brian Cushing USC 6' 4" 255 4.75
16 OC Alex Mack California 6' 4" 314 5.10
17 S Patrick Chung Oregon 5' 11" 207 4.54
18 DE Robert Ayers Tennessee 6' 3" 273 4.76
19 RB Shonn Greene Iowa 5' 11" 235 4.58
20 RB Donald Brown Connecticut 5' 10" 210 4.49
21 RB Knowshon Moreno Georgia 5' 11" 208 4.48
22 DE Michael Johnson Ga Tech 6' 7" 258 4.67
23 FS William Moore Missouri 6' 1" 226 4.49
24 WR Percy Harvin Florida 5' 11" 195 4.36
25 TE Brandon Pettigrew Oklahoma St. 6' 6" 260 4.82
26 CB Vontae Davis Illinois 6' 0" 204 4.42
27 OG Phil Loadholt Oklahoma 6' 8" 338 5.30
28 DE Paul Kruger Utah 6' 5" 265 4.68
29 DT Sen'Derrick Marks Auburn 6' 1" 295 4.93
30 OC Max Unger Oregon 6' 5" 305 5.20
31 DT Ziggy Hood Missouri 6' 3" 298 4.99
32 WR Hakeem Nicks North Carolina 6' 1" 210 4.5733 WR Derrick Williams Penn St 6' 0" 196 4.40
34 OC Eric Wood Louisville 6' 4" 304 5.16
35 OLB Clint Sintim Virginia 6' 3" 254 4.70
36 DE/OLB Cody Brown Connecticut 6' 2" 242 4.68
37 OLB Tyrone McKenzie South Florida 6' 2" 235 4.64
38 OLB Marcus Freeman Ohio St. 6' 1" 236 4.58
39 OLB Zach Follett California 6' 2" 231 4.68
40 MLB Scott McKillop Pittsburgh 6' 1" 243 4.74
41 FS Rashad Johnson Alabama 6' 0" 195 4.49
42 QB Josh Freeman Kansas State 6' 6" 245 4.86
43 RB James Davis Clemson 5' 11" 207 4.48
44 OLB Darry Beckwith LSU 6' 1" 233 4.59
45 OLB Dannell Ellerbe Georgia 6' 1" 236 4.60
46 OL Alex Boone Ohio St. 6' 8" 330 5.27
47 WR Mike Thomas Arizona 5' 8" 187 4.48
48 OC Antoine Caldwell Alabama 6' 4" 307 5.12
49 OC A.Q. Shipley Penn St 6' 1" 297 5.14
50 RB Rashad Jennings Liberty 6' 1" 234 4.50
51 TE Shawn Nelson Southern Miss 6' 5" 238 4.65
52 DE Matt Shaughnessy Wisconsin 6' 5" 260 4.7453 QB John Parker Wilson Alabama 6' 2" 215 4.82
54 DT Corvey Irvin Georgia 6' 3" 296 5.06
55 TE Bear Pascoe Fresno St 6' 5" 257 4.86
56 RB Arian Foster Tennessee 6' 1" 232 4.56
57 RB Cedric Peerman Virginia 5' 10" 210 4.54
58 DT Terrence Taylor Michigan 6' 1" 314 5.18
59 OLB Victor Butler Oregon St 6' 2" 241 4.64
60 FS C.J. Spillman Marshall 6' 0" 190 4.49
61 OG Andy Kemp Wisconsin 6' 5" 315 5.19
62 SS Keith Fitzhugh Mississippi St. 5' 10" 210 4.52
63 QB Stephen McGee Texas A&M 6' 3" 223 4.79
64 OLB Jason Williams W. Illinois 6' 1" 236 4.59
65 DT Darryl Richard Ga Tech 6' 3" 306 4.99
66 FS David Bruton Notre Dame 6' 2" 210 4.55
67 DE Derek Walker Illinois 6' 3" 270 4.79
68 OG Greg Isdaner W. Virginia 6' 4" 322 5.19
69 OLB Lee Robinson Alcorn State 6' 2" 243 4.68
70 RB Gartrell Johnson Colorado St. 5' 11" 222 4.67
71 DE Will Davis Illinois 6' 3" 262 4.76
72 LB Kaluka Maiava USC 6' 0" 232 4.69
73 RB Javarris Williams Tenn State 5' 10" 219 4.58
74 RB Kory Sheets Purdue 5' 11" 203 4.54
75 DE Stryker Sulak Missouri 6' 5" 240 4.69
76 DT Myron Pryor Kentucky 6' 0" 310 5.08
77 RB P.J. Hill Wisconsin 5' 11" 236 4.59
78 OL Robert Brewster Ball State 6' 4" 312 5.10
79 FS Darcell McBath Texas Tech 6' 1" 199 4.50
80 LB Joseph Frantz Florida Atlantic 6' 2" 235 4.73
81 FB Quinn Johnson LSU 6' 1" 251 4.67
The 1st 5 picks is who I'd take at #15. 6 - 14 are 1st round picks that I'd like to trade down and still select.
Picks 15 - 32 are probaby where we are in the 2nd round.
Picks 43 - 52 are probably 4th round picks.
Right now, anybody below 52 is a crap shoot as to which round they will be selected in. Invariably, when I do a draft board, guy that I feel are worthy of 5th round picks are available in the 6th and 7th or even UDFAs.
I will concede that I probably have guys rated lower than most boards have them right now. I suppose, I have them listed where they are because I hope they will slip.
idymoe
01-26-2009, 11:39 AM
I appreciate all the effort you put into this.
Just for grins, I would take:
1-Raji
2-Paul Kruger - I don't think Cushing will be there
3-Rashad Johnson - I really hope someone else falls to round 3
4-Darry Beckwith
5-Bear Pascoe
6-Gartrell Johnson
7-Kory Sheets
I think Gartrell Johnson would be a good complement to S.S., and if S.S went down, Sheets could probably fill in adequately.
By the way, Roy, when do you think Delmas and Tyronne Green will go?
Roy P
01-26-2009, 12:28 PM
I
3-Rashad Johnson - I really hope someone else falls to round 3
4-Darry Beckwith
By the way, Roy, when do you think Delmas and Tyronne Green will go?
Who do you want to fall to the 3rd round? I'd guess that Delmas will be selected late 2nd to early 3rd and Green is 3-4 range.
idymoe
01-26-2009, 01:32 PM
Ha, how wishful is ridiculous? Delmas? Chung, Ayers, Shaughnessy, Brace, Sean Smith. Probably none of the above will be there. I really don't have much to base my preferences on other than measureables and a few times I've actually seen some of these guys play.
TrickyTexan
01-26-2009, 04:26 PM
most ridiculous thing i saw over the weekend was Josh Freeman going in the top 20..what a joke..He is a poor man's Tony Banks.
Roy P
01-26-2009, 06:29 PM
Well, one of the reasons I like to make My Guys is to use it for mock drafts. Since DraftTek runs simulations, I compared my list to their 7 round mock and this is what I came away with.
1 - DT Peria Jerry Ole Miss 6' 3" 295 4.98
2 - RB Donald Brown Connecticut 5' 10" 210 4.49
3 - LB Cody Brown Connecticut 6' 2" 242 4.68
4 - LB Scott McKillop Pittsburgh 6' 1" 243 4.74
5 - QB John Parker Wilson Alabama 6' 2" 215 4.82
6 - TE Bear Pascoe Fresno St 6' 5" 257 4.86
7 - LB Lee Robinson Alcorn State 6' 2" 243 4.68
So, no help for the Secondary is my biggest complaint. I could have drafted DT Darryl Richard in the 7th, but since I had Jerry in the 1st, it seemed redundant. Cody Brown is my SAM/DE where Lee Robinson will push last year's 4th round pick at the WILL. McKillop is a MLB who may or may not allow Ryans to play the WILL. I could have drafted FS Marcel McBath in the 7th, but I'm not sure if he moves out one of the Brandons. I was hopeful Rashad Johnson would slide down to my 4th round pick, but Seattle snagged him at #101.
http://www.drafttek.com/round12009.asp
idymoe
01-26-2009, 09:49 PM
I think your draft would really help next year, regardless of no secondary. Things can go wrong, just like they can go right, but.. DRob should be more recovered from his severe injuries. Molden should be a lot more comfortable next year mentally, with a season under his belt. Reeves doesn't kill you. Wilson certainly doesn't kill you. Barber could be ready to step up next year. I don't know if he was just flipping something out there, or if he heard something from the staff, but McClain said in his chat today that he expects Wilson and Barber to be the starting safeties next year. Of course, the secondary could also be improved with a free agent. Surely, we will get at least one free agent that will be an upgrade.
Roy P
01-28-2009, 08:13 PM
Jan 28, 2009 Update:
Well, like I said, I'd be making changes. For example, I somehow left off Purdue DT Alex Magee. I probably still don't have him high enough on my board, but at least now he's on my radar. Also, the Texas vs. Nation game is this week, so I'll probably end up moving up OLB Lee Robinson of Alcorn State. I'm still considering adding DE Pierre Walters of Eastern Illinois.
1 WR Michael Crabtree Texas Tech 6'3" 214 4.54
2 LB Aaron Curry Wake Forest 6' 2" 246 4.62
3 DE Everette Brown Florida St. 6' 4" 254 4.65
4 WR Jeremy Maclin Missouri 6' 1" 200 4.38
5 DT Peria Jerry Ole Miss 6' 3" 295 4.98
6 DT B.J. Raji Boston College 6' 1" 325 5.15
7 CB D. J. Moore Vanderbilt 5' 10" 184 4.45
8 OT Michael Oher Ole Miss 6' 5" 320 5.22
9 DE Brian Orakpo Texas 6' 4" 260 4.73
10 CB Alphonso Smith Wake Forest 5' 9" 190 4.45
11 RB LeSean McCoy Pittsburgh 5' 11" 210 4.49
12 RB Donald Brown Connecticut 5' 10" 210 4.49
13 DE Aaron Maybin Penn St 6' 4" 248 4.67
14 CB Malcom Jenkins Ohio St. 6' 0" 200 4.45
15 RB Knowshon Moreno Georgia 5' 11" 208 4.48
16 LB James Laurinaitis Ohio St. 6' 2" 240 4.59
17 OT Eugene Monroe Virginia 6' 5" 315 5.23
18 DE Robert Ayers Tennessee 6' 3" 273 4.76
19 RB Shonn Greene Iowa 5' 11" 235 4.58
20 S Patrick Chung Oregon 5' 11" 207 4.54
21 DE Paul Kruger Utah 6' 5" 265 4.68
22 S William Moore Missouri 6' 1" 226 4.49
23 CB Vontae Davis Illinois 6' 0" 204 4.42
24 WR Percy Harvin Florida 5' 11" 195 4.36
25 LB Brian Cushing USC 6' 4" 255 4.75
26 DE Michael Johnson Ga Tech 6' 7" 258 4.67
27 OG Phil Loadholt Oklahoma 6' 8" 338 5.30
28 DT Sen'Derrick Marks Auburn 6' 1" 295 4.93
29 OC Max Unger Oregon 6' 5" 305 5.20
30 WR Hakeem Nicks North Carolina 6' 1" 210 4.57
31 DT Ziggy Hood Missouri 6' 3" 298 4.99
32 OC Alex Mack California 6' 4" 314 5.10
33 TE Brandon Pettigrew Oklahoma St. 6' 6" 260 4.82
34 WR Derrick Williams Penn St 6' 0" 196 4.40
35 OC Eric Wood Louisville 6' 4" 304 5.16
36 LB Cody Brown Connecticut 6' 2" 242 4.68
37 S Rashad Johnson Alabama 6' 0" 195 4.49
38 LB Tyrone McKenzie South Florida 6' 2" 235 4.64
39 LB Clint Sintim Virginia 6' 3" 254 4.70
40 LB Scott McKillop Pittsburgh 6' 1" 243 4.74
41 LB Zach Follett California 6' 2" 231 4.68
42 LB Marcus Freeman Ohio St. 6' 1" 236 4.58
43 QB Josh Freeman Kansas State 6' 6" 245 4.86
44 RB James Davis Clemson 5' 11" 207 4.48
45 LB Darry Beckwith LSU 6' 1" 233 4.59
46 LB Dannell Ellerbe Georgia 6' 1" 236 4.60
47 OG Alex Boone Ohio St. 6' 8" 330 5.27
48 RB Rashad Jennings Liberty 6' 1" 234 4.50
49 WR Mike Thomas Arizona 5' 8" 187 4.48
50 OC Antoine Caldwell Alabama 6' 4" 307 5.12
51 QB John Parker Wilson Alabama 6' 2" 215 4.82
52 TE Shawn Nelson Southern Miss 6' 5" 238 4.65
53 DE Matt Shaughnessy Wisconsin 6' 5" 260 4.74
54 OC A.Q. Shipley Penn St 6' 1" 297 5.14
55 DT Corvey Irvin Georgia 6' 3" 296 5.06
56 TE Bear Pascoe Fresno St 6' 5" 257 4.86
57 RB Arian Foster Tennessee 6' 1" 232 4.56
58 RB Cedric Peerman Virginia 5' 10" 210 4.54
59 DT Terrence Taylor Michigan 6' 1" 314 5.18
60 LB Victor Butler Oregon St 6' 2" 241 4.64
61 S C.J. Spillman Marshall 6' 0" 190 4.49
62 OG Andy Kemp Wisconsin 6' 5" 315 5.19
63 LB Lee Robinson Alcorn State 6' 2" 243 4.68
64 DT Alex Magee Purdue 6' 3" 295 4.94
65 LB Jason Williams W. Illinois 6' 1" 236 4.59
66 DT Darryl Richard Ga Tech 6' 3" 306 4.99
67 S David Bruton Notre Dame 6' 2" 210 4.55
68 DE Derek Walker Illinois 6' 3" 270 4.79
69 OG Greg Isdaner W. Virginia 6' 4" 322 5.19
70 S Keith Fitzhugh Mississippi St. 5' 10" 210 4.52
71 RB Gartrell Johnson Colorado St. 5' 11" 222 4.67
72 DE Will Davis Illinois 6' 3" 262 4.76
73 QB Stephen McGee Texas A&M 6' 3" 223 4.79
74 RB Javarris Williams Tenn State 5' 10" 219 4.58
75 RB Kory Sheets Purdue 5' 11" 203 4.54
76 DE Stryker Sulak Missouri 6' 5" 240 4.69
77 DT Myron Pryor Kentucky 6' 0" 310 5.08
78 RB P.J. Hill Wisconsin 5' 11" 236 4.59
79 OG Robert Brewster Ball State 6' 4" 312 5.10
80 S Darcell McBath Texas Tech 6' 1" 199 4.50
81 LB Joseph Frantz Florida Atlantic 6' 2" 235 4.73
82 FB Quinn Johnson LSU 6' 1" 251 4.67
83 LB Kaluka Maiava USC 6' 0" 232 4.69
I'm wondering if some of the "stud" LBs drop like Ryans and Posluszny did in their drafts.
Bigtinylittle
01-28-2009, 09:20 PM
Well, one of the reasons I like to make My Guys is to use it for mock drafts. Since DraftTek runs simulations, I compared my list to their 7 round mock and this is what I came away with.
1 - DT Peria Jerry Ole Miss 6' 3" 295 4.98
2 - RB Donald Brown Connecticut 5' 10" 210 4.49
3 - LB Cody Brown Connecticut 6' 2" 242 4.68
4 - LB Scott McKillop Pittsburgh 6' 1" 243 4.74
5 - QB John Parker Wilson Alabama 6' 2" 215 4.82
6 - TE Bear Pascoe Fresno St 6' 5" 257 4.86
7 - LB Lee Robinson Alcorn State 6' 2" 243 4.68
So, no help for the Secondary is my biggest complaint. I could have drafted DT Darryl Richard in the 7th, but since I had Jerry in the 1st, it seemed redundant. Cody Brown is my SAM/DE where Lee Robinson will push last year's 4th round pick at the WILL. McKillop is a MLB who may or may not allow Ryans to play the WILL. I could have drafted FS Marcel McBath in the 7th, but I'm not sure if he moves out one of the Brandons. I was hopeful Rashad Johnson would slide down to my 4th round pick, but Seattle snagged him at #101.
http://www.drafttek.com/round12009.asp
1. I'm pretty sure we already cut loose Brandon Mitchell.
2. If we take a QB in the fifth we will almost for sure have to carry three QBs on the roster all year, something I feel pretty confident Kubiak doesn't want to do. If we don't carry that 5th rounder on the roster, he will likely be snatched up by another team as a free 5th round draft pick.
kRocket
01-29-2009, 02:07 AM
Okay, the All-Star games are in the books. This is my list of players that I would draft for the Texans....
.... I have them listed where they are because I hope they will slip.
Roy: Did you leave off Big Herman Johnson from LSU on purpose ?
Roy P
01-29-2009, 06:25 PM
Roy: Did you leave off Big Herman Johnson from LSU on purpose ?
Yes. I can't fathom a guy that size as a ZBS OL for Gibbs.
barrett
01-29-2009, 06:41 PM
Roy: Did you leave off Big Herman Johnson from LSU on purpose ?
I read that Johnson is the biggest baby ever born in the state of Louisiana. 15 lbs 14 oz. Unbelievable.
jppaul
01-29-2009, 08:51 PM
Yes. I can't fathom a guy that size as a ZBS OL for Gibbs.
That size, and the fact that he moves like he has giant bricks on his feet.
Roy P
01-29-2009, 11:14 PM
Another Mock using my list to fit needs....
1. DT BJ Raji
2. DE Paul Kruger
3. RB Rashad Jennings
4. SLB Cody Brown
5. C/G Eric Wood
6. FS CJ Spillman
7. WLB Lee Robinson
kRocket
01-30-2009, 12:22 AM
Yes. I can't fathom a guy that size as a ZBS OL for Gibbs.
I am wondering whether the ZBS is as effective at sea level in the 4th qtr as it is in Denver. It appeared that we had an enormous problem pushing the ball in from 3-4 yds out. I watched HJ in the one-on-one drills during Senior Bowl week and he had trouble with speed rushers running around him, but nobody ran through him. The right side of the South line where he started as RT I believe. fairly shut down the vaunted B J Raji. That was how I saw it in the first half and maybe the second half judging by the score, I missed that.
He and Eric Winston would be a formidable right side with maybe Alex Mack, Max Unger, Eric Wood or Antoine Caldwell thrown in at center.
papabear
01-30-2009, 10:45 AM
Yes. I can't fathom a guy that size as a ZBS OL for Gibbs.
It's not the size, but the athleticism that keeps him from being a ZBS guy. If you could find a guy that big and strong who moved well enough to fit Gibbs scehme....I think Gibbs would need to change his underwear.
Roy P
01-30-2009, 05:40 PM
It's not the size, but the athleticism that keeps him from being a ZBS guy. If you could find a guy that big and strong who moved well enough to fit Gibbs scehme....I think Gibbs would need to change his underwear.
I was indirectly saying that his size prevents the athleticism needed.
Roy P
02-03-2009, 10:37 PM
Feb 3, 2009
I have to date these boards so that I don't come in and update 3 times on the same day. I'll try to refrain for the next few days. With all of the hubbub about who we should pick at #15, I mentioned that Jeremy Maclin would not be a bad option. As a matter of fact, in a given scenario I mentioned he was the BPA and that sparked off a long conversation. Just to show that I don't think JMac is the very best player in the draft, I thought I'd revisit My Guys. I have also shown my disrespect for Malcolm Jenkins in a Mock draft, so this also reflects where I put him. Lastly, this shows where I have Laurainitis, Cushing, and all the other favorites that I would be more than happy drafting (in the 2nd round).
1 WR Michael Crabtree Texas Tech 6'3" 214 4.54
2 DE Everette Brown Florida St. 6' 4" 254 4.65
3 LB Aaron Curry Wake Forest 6' 2" 246 4.62
4 WR Jeremy Maclin Missouri 6' 1" 200 4.38
5 DT B.J. Raji Boston College 6' 1" 325 5.15
6 OT Michael Oher Ole Miss 6' 5" 320 5.22
7 DE Brian Orakpo Texas 6' 4" 260 4.73
8 DT Peria Jerry Ole Miss 6' 3" 295 4.98
9 CB D. J. Moore Vanderbilt 5' 10" 184 4.45
10 CB Vontae Davis Illinois 6' 0" 204 4.42
11 RB Donald Brown Connecticut 5' 10" 210 4.49
12 RB LeSean McCoy Pittsburgh 5' 11" 210 4.49
13 CB Alphonso Smith Wake Forest 5' 9" 190 4.45
14 RB Knowshon Moreno Georgia 5' 11" 208 4.48
15 DE Aaron Maybin Penn St 6' 4" 248 4.67
16 CB Malcom Jenkins Ohio St. 6' 0" 200 4.45
17 OT Eugene Monroe Virginia 6' 5" 315 5.23
18 LB James Laurinaitis Ohio St. 6' 2" 240 4.59
19 LB Brian Cushing USC 6' 4" 255 4.75
20 RB Shonn Greene Iowa 5' 11" 235 4.58
21 WR Percy Harvin Florida 5' 11" 195 4.36
22 DE Robert Ayers Tennessee 6' 3" 273 4.76
23 DE Paul Kruger Utah 6' 5" 265 4.68
24 WR Hakeem Nicks North Carolina 6' 1" 210 4.57
25 S Patrick Chung Oregon 5' 11" 207 4.54
26 TE Brandon Pettigrew Oklahoma St. 6' 6" 260 4.82
27 DE Michael Johnson Ga Tech 6' 7" 258 4.67
28 S William Moore Missouri 6' 1" 226 4.49
29 OC Max Unger Oregon 6' 5" 305 5.20
30 OC Alex Mack California 6' 4" 314 5.10
31 RB Rashad Jennings Liberty 6' 1" 234 4.50
32 OG Phil Loadholt Oklahoma 6' 8" 338 5.30
33 DT Sen'Derrick Marks Auburn 6' 1" 295 4.93
34 DT Ziggy Hood Missouri 6' 3" 298 4.99
35 LB Tyrone McKenzie South Florida 6' 2" 235 4.64
36 LB Clint Sintim Virginia 6' 3" 254 4.70
37 QB Josh Freeman Kansas State 6' 6" 245 4.86
38 LB Cody Brown Connecticut 6' 2" 242 4.68
39 WR Derrick Williams Penn St 6' 0" 196 4.40
40 OC Eric Wood Louisville 6' 4" 304 5.16
41 S Rashad Johnson Alabama 6' 0" 195 4.49
42 LB Scott McKillop Pittsburgh 6' 1" 243 4.74
43 LB Darry Beckwith LSU 6' 1" 233 4.59
44 LB Marcus Freeman Ohio St. 6' 1" 236 4.58
45 LB Zach Follett California 6' 2" 231 4.68
46 DT Alex Magee Purdue 6' 3" 295 4.94
47 OC Antoine Caldwell Alabama 6' 4" 307 5.12
48 LB Dannell Ellerbe Georgia 6' 1" 236 4.60
49 RB James Davis Clemson 5' 11" 207 4.48
50 TE Shawn Nelson Southern Miss 6' 5" 238 4.65
51 TE Bear Pascoe Fresno St 6' 5" 257 4.86
52 WR Mike Thomas Arizona 5' 8" 187 4.48
53 OC A.Q. Shipley Penn St 6' 1" 297 5.14
54 DE Matt Shaughnessy Wisconsin 6' 5" 260 4.74
55 QB John Parker Wilson Alabama 6' 2" 215 4.82
56 S David Bruton Notre Dame 6' 2" 210 4.55
57 RB Cedric Peerman Virginia 5' 10" 210 4.54
58 DT Corvey Irvin Georgia 6' 3" 296 5.06
59 LB Lee Robinson Alcorn State 6' 2" 243 4.68
60 LB Jason Williams W. Illinois 6' 1" 236 4.59
61 DT Terrence Taylor Michigan 6' 1" 314 5.18
62 S C.J. Spillman Marshall 6' 0" 190 4.49
63 S Keith Fitzhugh Mississippi St. 5' 10" 210 4.52
64 LB Victor Butler Oregon St 6' 2" 241 4.64
65 DE Derek Walker Illinois 6' 3" 270 4.79
66 DT Darryl Richard Ga Tech 6' 3" 306 4.99
67 LB Joseph Frantz Florida Atlantic 6' 2" 235 4.73
68 OG Andy Kemp Wisconsin 6' 5" 315 5.19
69 RB Arian Foster Tennessee 6' 1" 232 4.56
70 QB Stephen McGee Texas A&M 6' 3" 223 4.79
71 OG Alex Boone Ohio St. 6' 8" 330 5.27
72 DE Will Davis Illinois 6' 3" 262 4.76
73 DT Ra'Shon Harris Oregon 6' 4" 300 5.09
74 S Darcell McBath Texas Tech 6' 1" 199 4.50
75 OG Greg Isdaner W. Virginia 6' 4" 322 5.19
76 RB Gartrell Johnson Colorado St. 5' 11" 222 4.67
77 FB Quinn Johnson LSU 6' 1" 251 4.67
78 OG Robert Brewster Ball State 6' 4" 312 5.10
79 RB P.J. Hill Wisconsin 5' 11" 236 4.59
80 LB Kaluka Maiava USC 6' 0" 232 4.69
81 RB Javarris Williams Tenn State 5' 10" 219 4.58
82 DE Stryker Sulak Missouri 6' 5" 240 4.69
83 RB Kory Sheets Purdue 5' 11" 203 4.54
84 DT Myron Pryor Kentucky 6' 0" 310 5.08
mussop
02-04-2009, 04:49 AM
Mine would look lsomething like this
1st without trade down
These are players that might fall but doubtfull.
B.J. Raji, Boston College
Height: 6-1. Weight: 334.
Projected 40 Time: 5.12.
Projected Round (2009): Top 15 Pick.
OT Michael Oher Ole Miss 6' 5" 320 5.22
DE Brian Orakpo Texas 6' 4" 260 4.73
DE Everette Brown Florida St. 6' 4" 254 4.65
WR Jeremy Maclin Missouri 6' 1" 200 4.38
1st with trade down
Max Unger, Oregon
Height: 6-4. Weight: 299.
Projected 40 Time: 5.20.
Projected Round (2009): 1-2.
Alex Mack, California
Height: 6-4. Weight: 312.
Projected 40 Time: 5.13.
Projected Round (2009): 1.
LeSean McCoy, Pittsburgh
Height: 5-11. Weight: 207.
Projected 40 Time: 4.44.
Projected Round (2009): 1.
Peria Jerry, Ole Miss
Height: 6-1. Weight: 290.
Projected 40 Time: 4.94.
Projected Round (2009): Top 25 Pick.
Brandon Pettigrew, Oklahoma State
Height: 6-5. Weight: 257.
Projected 40 Time: 4.75.
Projected Round (2009): Top 25 Pick.
Clint Sintim, Virginia
Height: 6-3. Weight: 254.
Projected Projected 40 Time: 4.66.
Projected Round (2009): 1-2.
Michael Johnson, Georgia Tech
Height: 6-7. Weight: 257.
Projected 40 Time: 4.63.
Projected Round (2009): Top 25 Pick.
2nd
Donald Brown, Connecticut
Height: 5-10. Weight: 210.
Projected 40 Time: 4.44.
Projected Round (2009): 2.
Victor Harris, Virginia Tech
Height: 5-10. Weight: 186.
Projected 40 Time: 4.52.
Projected Round (2009): 2.
Darius Butler, Connecticut
Height: 5-10. Weight: 178.
Projected 40 Time: 4.36.
Projected Round (2009): 2-3.
Alphonso Smith, Wake Forest
Height: 5-8. Weight: 193.
Projected 40 Time: 4.41.
Projected Round (2009): 2-3.
Shonn Greene, Iowa
Height: 5-11. Weight: 235.
Projected 40 Time: 4.54.
Projected Round (2009): 2.
Louis Delmas, FS, Western Michigan
Height: 5-11. Weight: 197.
Projected 40 Time: 4.47.
Projected Round (2009): 1-2
Juaquin Iglesias, Oklahoma
Height: 6-0. Weight: 204.
Projected 40 Time: 4.45.
Projected Round (2009): 2.
Patrick Chung, SS, Oregon
Height: 5-11. Weight: 207.
Projected 40 Time: 4.49.
Projected Round (2009): 2.
Rashad Johnson, FS, Alabama
Height: 5-11. Weight: 195.
Projected 40 Time: 4.44.
Projected Round (2009): 2.
Chase Coffman, Missouri
Height: 6-6. Weight: 249.
Projected 40 Time: 4.78.
Projected Round (2009): 2
3rd
Clay Matthews, USC
Height: 6-3. Weight: 246.
Projected 40 Time: 4.72.
Projected Round (2009): 2-3.
Tyrone McKenzie, South Florida
Height: 6-1. Weight: 244.
Projected 40 Time: 4.59.
Projected Round (2009): 2-3.
Emanuel Cook, SS/FS, South Carolina
Height: 5-10. Weight: 203.
Projected 40 Time: 4.49.
Projected Round (2009): 3.
Michael Hamlin, SS, Clemson
Height: 6-2. Weight: 207.
Projected 40 Time: 4.51.
Projected Round (2009): 3.
Evander Hood, Missouri
Height: 6-3. Weight: 298.
Projected 40 Time: 4.94.
Projected Round (2009): 2-3.
Fili Moala, USC
Height: 6-4. Weight: 303.
Projected 40 Time: 5.05.
Projected Round (2009): 2-3.
Robert Ayers, Tennessee
Height: 6-3. Weight: 273.
Projected 40 Time: 4.73.
Projected Round (2009): 3.
Jamon Meredith, South Carolina
Height: 6-5. Weight: 302.
Projected 40 Time: 5.04.
Projected Round (2009): 3.
Andy Levitre, Oregon State
Height: 6-2. Weight: 306.
Projected 40 Time: 5.22.
Projected Round (2009): 3.
Trevor Canfield, Cincinnati
Height: 6-4. Weight: 311.
Projected 40 Time: 5.10.
Projected Round (2009): 3-4.
Jared Cook, South Carolina
Height: 6-5. Weight: 242.
Projected 40 Time: 4.61.
Projected Round (2009): 2-3.
Matt Shaughnessy, Wisconsin
Height: 6-6. Weight: 251.
Projected 40 Time: 4.66.
Projected Round (2009): 3.
4th
Jarron Gilbert, San Jose State
Height: 6-5. Weight: 280.
Projected 40 Time: 5.15.
Projected Round (2009): 3-4.
Pat White, West Virginia
Height: 6-0. Weight: 190.
Projected 40 Time: 4.43.
Projected Round (2009): 3.
Travis Beckum, Wisconsin
Height: 6-4. Weight: 236.
Projected 40 Time: 4.59.
Projected Round (2009): 4.
Andre Brown, N.C. State
Height: 6-0. Weight: 224.
Projected 40 Time: 4.56.
Projected Round (2009): 4-5.
Xavier Fulton, Illinois
Height: 6-4. Weight: 301.
Projected 40 Time: 4.95.
Projected Round (2009): 4.
Vance Walker, Georgia Tech
Height: 6-2. Weight: 295.
Projected 40 Time: 4.99.
Projected Round (2009): 4.
Jason Phillips, TCU
Height: 6-1. Weight: 234.
Projected 40 Time: 4.55.
Projected Round (2009): 4.
A.Q. Shipley, Penn State
Height: 6-1. Weight: 298.
Projected 40 Time: 5.09.
Projected Round (2009): 4.
5th
Sammie Lee Hill, Stillman
Height: 6-4. Weight: 330.
Projected 40 Time: 5.23.
Projected Round (2009): 4-5.
Gartrell Johnson, Colorado State
Height: 5-11. Weight: 222.
Projected 40 Time: 4.62.
Projected Round (2009): 5-6.
Jarett Dillard, Rice
Height: 5-11. Weight: 182.
Projected 40 Time: 4.51.
Projected Round (2009): 4-5.
Bear Pascoe, Fresno State
Height: 6-5. Weight: 260.
Projected 40 Time: 4.83.
Projected Round (2009): 5.
Scott McKillop, Pittsburgh
Height: 6-1. Weight: 243.
Projected 40 Time: 4.69.
Projected Round (2009): 4-5.
George Hypolite, Colorado
Height: 6-1. Weight: 287.
Projected 40 Time: 4.93.
Projected Round (2009): 4-5.
6th
Selvish Capers, West Virginia
Height: 6-6. Weight: 291.
Projected 40 Time: 4.92.
Projected Round (2009): 5-6.
Ryan Stanchek, West Virginia
