Log in

View Full Version : My Guys 2011 Draft Board


Roy P
01-25-2011, 03:28 PM
My first draft is always fun to come back and look at a year later. Heck, just to see who comes off the board and who gets added by the time draft day comes around is entertaining. These are the guys I'd be targeting in the draft. If you are wondering why I don't have Cam Newton on the board or Nick Fairly, it's because I don't see them as 'fits' for the Texans. There are plenty of talented players in the draft every year that I wouldn't select because they don't fill a need, are poor value, over-rated, don't fit our scheme, have red flags, don't meet my criteria or minimum standards for height/weight, etc. Essentially, this is MY list so I can rank whoever I want. :D

So, without further ado.....

1 CB Patrick Peterson LSU 6'1" 211 4.42
2 CB Prince Amukamara Nebraska 6'1" 200 4.49
3 DE Da'Quan Bowers Clemson 6'4" 285 4.64
4 DE Cameron Heyward Ohio St 6'5" 288 4.92
5 DE Cameron Jordan California 6'4" 287 4.85
6 OLB Justin Houston Georgia 6'3" 260 4.73
7 DE Robert Quinn North Carolina 6'5" 270 4.64
8 OLB Ryan Kerrigan Purdue 6'4" 265 4.82
9 OLB Aldon Smith Missouri 6'4" 258 4.69
10 CB Jimmy Smith Colorado 6'2" 205 4.49
11 OLB Von Miller Texas A&M 6'2" 240 4.56
12 OLB Akeem Ayers UCLA 6'4" 250 4.68
13 CB Aaron Williams Texas 6'0" 195 4.49
14 CB Brandon Harris Miami 5'11" 195 4.45
15 DE JJ Watt Wisconsin 6'6" 292 4.87
16 ILB Martez Wilson Illinois 6'4" 250 4.59
17 S Quinton Carter Oklahoma 6'1" 200 4.57
18 S Rahim Moore UCLA 6'1" 195 4.49
19 S DeAndre McDaniel Clemson 6'0" 212 4.54
20 OLB Jeremy Beal Oklahoma 6'3" 260 4.79
21 ILB Bruce Carter North Carolina 6'3" 230 4.57
22 DT Jarvis Jenkins Clemson 6'3" 310 4.98
23 ILB Greg Jones Michigan St 6'1" 235 4.64
24 DT Phil Taylor Baylor 6'4" 337 5.26
25 OT Demarcus Love Arkansas 6'5" 315 5.18
26 DT Jerrell Powe Mississippi 6'2" 330 5.16
27 OC Stefen Wisniewski Penn St. 6'3" 303 5.16
28 CB Davon House New Mexico St 6'0" 190 4.46
29 OLB Jabaal Sheard Pittsburgh 6'3" 260 4.76
30 CB Brandon Burton Utah 6'0" 185 4.49
31 OT Jason Pinkston Pittsburgh 6'4" 310 5.12
32 DE Christian Ballard Iowa 6'4" 288 4.86
33 OLB Dontay Moch Nevada 6'1" 240 4.38
34 ILB Quan Sturdivant North Carolina 6'2" 235 4.63
35 OG Danny Watkins Baylor 6'4" 310 5.17
36 OLB Sam Acho Texas 6'3" 260 4.72
37 DT Kendrick Ellis Hampton 6'5" 340 5.07

Roy P
01-25-2011, 03:29 PM
38 OLB Brooks Reed Arizona 6'3" 262 4.73
39 S Deunta Williams North Carolina 6'1" 215 4.53
40 CB Ras-I-Dowling Virginia 6'2" 200 4.54
41 OG John Moffitt Wisconsin 6'4" 325 5.26
42 ILB Kelvin Sheppard LSU 6'2" 245 4.64
43 DE Greg Romeus Pittsburgh 6'5" 270 4.79
44 DE Pernell McPhee Mississippi St 6'3" 274 4.76
45 WR Titus Young Boise State 6'0" 170 4.43
46 LB Colin McCarthy Miami 6'1" 235 4.67
47 WR Randall Cobb Kentucky 5'11" 195 4.52
48 S Chris Conte California 6'3" 212 4.54
49 CB Curtis Brown Texas 6'0" 180 4.42
50 OG Stephen Schilling Michigan 6'5" 304 5.14
51 S Tyler Sash Iowa 6'1" 210 4.59
52 OLB KJ Wright Mississippi St 6'3" 246 4.68
53 S Jaiquawn Jarrett Temple 6'0" 202 4.57
54 CB Johnny Patrick Louisville 5'11" 185 4.47
55 S Jerrard Tarrant Ga Tech 6'0" 205 4.53
56 S Chris L. Rucker Michigan St 6'2" 200 4.55
57 ILB Mason Foster Washington 6'1" 241 4.73
58 ILB Nate Irving NC State 6'1" 242 4.68
59 QB Greg McElroy Alabama 6'2" 225 4.96
60 WR Jeremy Kerley TCU 5'10" 192 4.55
61 CB Jalil Brown Colorado 6'0" 205 4.49
62 OG Ben Ijalana Villanova 6'4" 320 5.34
63 CB Chimdi Chekwa Ohio St 5'11" 195 4.49
64 WR Ronald Johnson USC 5'11" 190 4.46
65 S Will Hill Florida 6'1" 207 4.52
66 CB Korey Lindsey Southern Illinois 5'10" 182 4.52
67 DE Pierre Allen Nebraska 6'4" 273 4.78
68 S Robert Sands West Virginia 6'4" 221 4.57
69 CB Rashad Carmichael Va Tech 5'10" 182 4.38
70 OT Clint Boling Georgia 6'5" 310 5.16

Roy P
01-25-2011, 03:29 PM
71 OLB Cliff Matthews South Carolina 6'4" 268 4.77
72 S Jermale Hines Ohio St 6'1" 215 4.59
73 CB Kendric Burney North Carolina 5'9" 190 4.47
74 ILB Chris White Miss St. 6'4" 245 4.79
75 ILB Casey Matthews Oregon 6'2" 235 4.78
76 ILB Douglas Hogue Syracuse 6'3" 230 4.59
77 DT Terrell McClain South Florida 6'2" 310 5.12
78 OLB Wayne Daniels TCU 6'2" 250 4.79
79 ILB Josh Bynes Auburn 6'1" 239 4.78
80 TE Virgil Green Nevada 6'4" 248 4.61
81 OLB Markus White Florida St. 6'4" 262 4.69
82 S Chris Culliver South Carolina 6'0" 201 4.47
83 OLB Ugo Chinasa Oklahoma St. 6'5" 256 4.74
83 S Dejon Gomes Nebraska 5'11" 200 4.59
84 RB Derrick Locke Kentucky 5'9" 182 4.36
85 OLB Eddie Jones Texas 6'3" 260 4.75
86 DT Anthony Gray Southern Missi 6'0" 317 5.08
86 OLB Steven Friday Va Tech 6'4" 250 4.66
87 OG Justin Boren Ohio St 6'3" 320 5.24
88 ILB Scott Lutrus Connecticut 6'3" 240 4.68
89 ILB Jonas Mouton Michigan 6'2" 240 4.64
90 OLB Cheta Ozougwu Syracuse 6'2" 252 4.73
92 S Brian Lainhart Kent State 6'0" 211 4.54
93 DT Damik Scafe Boston College 6'3" 310 5.14
93 ILB Chris Walker Tennessee 6'2" 235 4.72
94 WR Jarvis Williams NC State 6'4" 218 4.58

HPF Bob
01-27-2011, 02:42 PM
So, you're saying you'll take the best defensive player on the board, right? :p

If we're switching to a 3-4, I hope we find a big, agile tub of Crisco to fill the NT position in the middle during the first three rounds.

HPF Bob
01-27-2011, 04:52 PM
Rob Rang's January mock (http://www.cbssports.com/nfl/draft/nfldraftscout-RobRang)

We pass on the Prince to take Von Miller. I watched the Prince get burned a few times (particularly by Blackmon of Okie State) but do you pass up the second best CB in the draft when the need is so acute?

NBT
01-27-2011, 05:53 PM
So, you're saying you'll take the best defensive player on the board, right? :p

If we're switching to a 3-4, I hope we find a big, agile tub of Crisco to fill the NT position in the middle during the first three rounds.

NT Phil Taylor/ Baylor, is really making a name for himself at the Senior Bowl practices. Looks like the light suddenly came on for him and he smells the m-o-n-e-y.

WMH
01-27-2011, 09:18 PM
Rob Rang's January mock (http://www.cbssports.com/nfl/draft/nfldraftscout-RobRang)

We pass on the Prince to take Von Miller. I watched the Prince get burned a few times (particularly by Blackmon of Okie State) but do you pass up the second best CB in the draft when the need is so acute?

I know it is WAY early, but I have seen several things that are saying Von Miller won't make it out of the top 10.

Roy P
01-27-2011, 10:24 PM
Yes you could say that :)

Roy P
01-27-2011, 10:32 PM
I could see taking the 2nd best CB in the 1st round and Phil Taylor in the 2nd round. I doubt Prince drops to 11, so I could see Hayward or Jordan as the "other" DE in the 1st. Yes, it's early & it's fun to speculate. :)

Roy P
01-31-2011, 08:11 PM
1 CB Patrick Peterson LSU
2 CB Prince Amukamara Nebraska
3 DE Da'Quan Bowers Clemson
4 DE Robert Quinn North Carolina
5 DE Cameron Heyward Ohio St
6 OLB Justin Houston Georgia
7 OLB Aldon Smith Missouri
8 OLB Ryan Kerrigan Purdue
9 DE Cameron Jordan California
10 CB Jimmy Smith Colorado
11 OLB Von Miller Texas A&M
12 OLB Akeem Ayers UCLA
13 CB Aaron Williams Texas
14 CB Brandon Harris Miami
15 S Rahim Moore UCLA
16 ILB Martez Wilson Illinois
17 S Quinton Carter Oklahoma
18 DT Jarvis Jenkins Clemson
19 S DeAndre McDaniel Clemson
20 DT Phil Taylor Baylor
21 DE JJ Watt Wisconsin
22 ILB Bruce Carter North Carolina
23 ILB Greg Jones Michigan St
24 OLB Jeremy Beal Oklahoma
25 CB Curtis Brown Texas
26 OC Stefen Wisniewski Penn St.
27 DT Jerrell Powe Mississippi
28 OLB Jabaal Sheard Pittsburgh
29 CB Brandon Burton Utah
30 OT Jason Pinkston Pittsburgh
31 OLB Brooks Reed Arizona
32 OLB Sam Acho Texas
33 DE Christian Ballard Iowa
34 ILB Quan Sturdivant North Carolina
35 CB Davon House New Mexico St
36 S Ahmad Black Florida
37 DT Kendrick Ellis Hampton
38 LB Colin McCarthy Miami
39 S Deunta Williams North Carolina
40 CB Ras-I-Dowling Virginia
41 ILB Kelvin Sheppard LSU
42 OG John Moffitt Wisconsin
43 OG Danny Watkins Baylor
44 DE Greg Romeus Pittsburgh
45 OT Demarcus Love Arkansas
46 DE Pernell McPhee Mississippi St
47 WR Titus Young Boise State
48 OLB Dontay Moch Nevada
49 WR Randall Cobb Kentucky
50 S Chris Conte California
51 ILB Nate Irving NC State
52 CB Kendric Burney North Carolina
53 OG Stephen Schilling Michigan
54 QB Greg McElroy Alabama
55 S Tyler Sash Iowa
56 OLB KJ Wright Mississippi St
57 S Jaiquawn Jarrett Temple
58 WR Jeremy Kerley TCU
59 CB Johnny Patrick Louisville
60 S Jerrard Tarrant Ga Tech

NBT
02-01-2011, 03:05 PM
Here's a thought for ya, IF we really NEED Von Miller and he won't make it out of the top 10, what would you say to Trading UP to say 7 or 8, to get him?

chuck
02-02-2011, 01:35 AM
Here's a thought for ya, IF we really NEED Von Miller and he won't make it out of the top 10, what would you say to Trading UP to say 7 or 8, to get him?

You asked this elsewhere. Roy doesn't like Von Miller. He certainly doesn't want to trade UP for him. When you asked this a few days ago Roy said:

"I only trade up for a CB or a Great Athlete at DE. Von Miller doesn't impress me much. I'm seeing him in mock drafts at #3 or #5 and think that is over-hype. If he is there at #11, I could understand the Texans drafting him. On the last day of January....I have him ranked #11 on my draft board..."

Why do you keep asking the same question? Maybe you can bookmark this thread or, better, the original thread

http://inthebullseye.com/forums/showthread.php?t=1227

so when this question occurs to you again on Thursday or Friday you can revisit it.

Roy P
02-02-2011, 09:37 AM
That's it in a nut-shell. I'm more likely to trade down than trade up. Just my philosophy.

Blitzwood
02-06-2011, 10:30 PM
Do we have an extra 3rd round pick this year as compensation for losing D. Robinson?

Saw this elsewhere but don't know if it's true...

Nconroe
02-07-2011, 01:32 PM
Looks like we won't know exactly what we are awarded for compensatory picks till around end of March.

Seems we should get some pick, although we had as many free agents aquired and we lost.

painekiller
02-07-2011, 01:59 PM
Do we have an extra 3rd round pick this year as compensation for losing D. Robinson?

Saw this elsewhere but don't know if it's true...

most likely not a 3rd since we did signed Wade Smith we will not be given the high compensation.

Roy P
02-07-2011, 11:10 PM
1 CB Patrick Peterson LSU
2 CB Prince Amukamara Nebraska
3 DE Da'Quan Bowers Clemson
4 DE Robert Quinn North Carolina
5 DE Cameron Heyward Ohio St
6 OLB Justin Houston Georgia
7 OLB Aldon Smith Missouri
8 OLB Ryan Kerrigan Purdue
9 CB Jimmy Smith Colorado
10 OLB Von Miller Texas A&M
11 OLB Akeem Ayers UCLA
12 DE Cameron Jordan California
13 CB Aaron Williams Texas
14 S Rahim Moore UCLA
15 CB Brandon Harris Miami
16 ILB Martez Wilson Illinois
17 S Quinton Carter Oklahoma
18 DT Jarvis Jenkins Clemson
19 DT Phil Taylor Baylor
20 S DeAndre McDaniel Clemson
21 DE JJ Watt Wisconsin
22 ILB Bruce Carter North Carolina
23 ILB Greg Jones Michigan St
24 OLB Jeremy Beal Oklahoma
25 CB Curtis Brown Texas
26 DT Kenrick Ellis Hampton
27 DT Jerrell Powe Mississippi
28 OLB Jabaal Sheard Pittsburgh
29 OLB Brooks Reed Arizona
30 OLB Sam Acho Texas
31 CB Brandon Burton Utah
32 OT Jason Pinkston Pittsburgh
33 OC Stefen Wisniewski Penn St.
34 DE Christian Ballard Iowa
35 ILB Quan Sturdivant North Carolina
36 CB Davon House New Mexico St
37 LB Colin McCarthy Miami
38 S Ahmad Black Florida
39 S Deunta Williams North Carolina
40 CB Ras-I-Dowling Virginia
41 ILB Kelvin Sheppard LSU
42 OG John Moffitt Wisconsin
43 OG Danny Watkins Baylor
44 DE Greg Romeus Pittsburgh
45 OT Demarcus Love Arkansas
46 DE Pernell McPhee Mississippi St
47 WR Titus Young Boise State
48 OLB Dontay Moch Nevada
49 WR Randall Cobb Kentucky
50 S Chris Conte California
51 ILB Nate Irving NC State
52 CB Kendric Burney North Carolina
53 OG Stephen Schilling Michigan
54 QB Greg McElroy Alabama
55 S Jerrard Tarrant Ga Tech
56 OLB KJ Wright Mississippi St
57 S Jaiquawn Jarrett Temple
58 WR Jeremy Kerley TCU
59 S Tyler Sash Iowa
60 CB Johnny Patrick Louisville
61 S Chris L. Rucker Michigan St
62 ILB Mason Foster Washington
63 CB Jalil Brown Colorado
64 OG Ben Ijalana Villanova
65 CB Chimdi Chekwa Ohio St
66 S Will Hill Florida
67 DT Terrell McClain South Florida
68 DE Pierre Allen Nebraska
69 S Jermale Hines Ohio St
70 CB Korey Lindsey Southern Illinois

NBT
02-08-2011, 08:46 PM
You asked this elsewhere. Roy doesn't like Von Miller. He certainly doesn't want to trade UP for him. When you asked this a few days ago Roy said:

"I only trade up for a CB or a Great Athlete at DE. Von Miller doesn't impress me much. I'm seeing him in mock drafts at #3 or #5 and think that is over-hype. If he is there at #11, I could understand the Texans drafting him. On the last day of January....I have him ranked #11 on my draft board..."

Why do you keep asking the same question? Maybe you can bookmark this thread or, better, the original thread

http://inthebullseye.com/forums/showthread.php?t=1227

so when this question occurs to you again on Thursday or Friday you can revisit it.

So I'm an old fart and can't remember what I said from one day to the next. :o

NBT
03-04-2011, 02:09 PM
From what I saw at the Combine, Prince has real tight hips. I don't think he'll be as good in the NFL as he was in the Big 12. jmho.

Nconroe
03-23-2011, 01:47 PM
Looks like compensation picks still not announced, maybe next week.

And Texans don't have a long list of possible draftee visits documented atleast up to now.

http://profootballtalk.nbcsports.com/2011/03/09/2011-draft-visits-and-workouts-tracker/

painekiller
03-23-2011, 05:01 PM
Looks like compensation picks still not announced, maybe next week.

And Texans don't have a long list of possible draftee visits documented atleast up to now.

http://profootballtalk.nbcsports.com/2011/03/09/2011-draft-visits-and-workouts-tracker/

Thought they had come out with the picks and we got a 3rd. At least that is what they are showing on draftsite.com

Roy P
03-26-2011, 10:18 PM
Sorry for the 'hiatus' this year fellas. I have been going through a separation and just had my divorce finalized. Now that I'm single, I've been going out more and spending less time crunching the numbers. I have also been somewhat depressed about this whole lock-out situation and wonder if we are even having football next year. Anyway, I'm getting my shit back together and have tinkered with my draftboard. Obviously, the Combine has altered my view on some players and some guys have been added while others were dropped. So, here's my board as of today....

1 CB Patrick Peterson LSU 6'1" 219 4.31
2 NT Marcel Dareus Alabama 6'3" 319 4.93
3 CB Prince Amukamara Nebraska 6'0" 206 4.38
4 OLB Robert Quinn North Carolina 6'4" 265 4.62
5 OLB Justin Houston Georgia 6'3" 270 4.62
6 DE Da'Quan Bowers Clemson 6'3" 280 4.64
7 OLB Von Miller Texas A&M 6'2" 246 4.56
8 CB Jimmy Smith Colorado 6'2" 211 4.42
9 DE Cameron Heyward Ohio St 6'5" 294 4.92
10 DE Cameron Jordan California 6'4" 287 4.74
11 OLB Aldon Smith Missouri 6'4" 267 4.74
12 OLB Ryan Kerrigan Purdue 6'4" 267 4.67
13 NT Phil Taylor Baylor 6'4" 337 5.09
14 DE JJ Watt Wisconsin 6'5" 290 4.81
15 ILB Martez Wilson Illinois 6'4" 250 4.42
16 OLB Brooks Reed Arizona 6'3" 263 4.65
17 OLB Jabaal Sheard Pittsburgh 6'3" 264 4.68
18 OLB Akeem Ayers UCLA 6'4" 250 4.81
19 CB Brandon Harris Miami 5'10" 191 4.46
20 DE Christian Ballard Iowa 6'4" 283 4.75
21 CB Ras-I-Dowling Virginia 6'1" 198 4.4
22 S Rahim Moore UCLA 6'0" 202 4.58
23 DT Kenrick Ellis Hampton 6'5" 346 5.19
24 CB Aaron Williams Texas 6'0" 204 4.55
25 ILB Bruce Carter North Carolina 6'2" 241 4.57
26 S Quinton Carter Oklahoma 6'1" 208 4.57
27 CB Davon House New Mexico St 6'1" 200 4.44
28 CB Curtis Brown Texas 6'0" 185 4.51
29 DT Jarvis Jenkins Clemson 6'4" 310 5.03
30 WR Jon Baldwin Pittsburgh 6'4" 228 4.49
31 WR Randall Cobb Kentucky 5'11" 195 4.52
32 OLB Sam Acho Texas 6'2" 260 4.67
33 CB Brandon Burton Utah 6'0" 190 4.5
34 LB Colin McCarthy Miami 6'1" 238 4.59
35 OG Danny Watkins Baylor 6'4" 310 5.17
36 ILB Chris Carter Fresno St 6'1" 248 4.58
37 S Chris Conte California 6'2" 197 4.52
38 S DeAndre McDaniel Clemson 6'0" 217 4.63
39 OC Stefen Wisniewski Penn St. 6'3" 313 5.29
40 ILB Quan Sturdivant North Carolina 6'1" 241 4.63
41 OG Stephen Schilling Michigan 6'4" 308 5.18
42 DT Jerrell Powe Mississippi 6'2" 335 5.25
43 CB Chimdi Chekwa Ohio St 6'0" 191 4.38
44 S Deunta Williams North Carolina 6'1" 215 4.53
45 OLB Jeremy Beal Oklahoma 6'3" 260 4.79
46 S Tyler Sash Iowa 6'1" 211 4.62
47 OG John Moffitt Wisconsin 6'4" 325 5.26
48 WR Titus Young Boise State 6'0" 170 4.43
49 OLB Dontay Moch Nevada 6'1" 248 4.4
50 DE Greg Romeus Pittsburgh 6'5" 264 4.79

Roy P
04-10-2011, 05:39 PM
1 CB Patrick Peterson LSU 6'1" 219 4.31
2 NT Marcel Dareus Alabama 6'3" 319 4.93
3 CB Prince Amukamara Nebraska 6'0" 206 4.38
4 OLB Justin Houston Georgia 6'3" 270 4.62
5 OLB Von Miller Texas A&M 6'2" 246 4.56
6 DE Cameron Heyward Ohio St 6'5" 294 4.92
7 OLB Robert Quinn North Carolina 6'4" 265 4.62
8 OLB Ryan Kerrigan Purdue 6'4" 267 4.67
9 DE Da'Quan Bowers Clemson 6'3" 280 4.64
10 CB Jimmy Smith Colorado 6'2" 211 4.42
11 DE Cameron Jordan California 6'4" 287 4.74
12 OLB Aldon Smith Missouri 6'4" 267 4.74
13 NT Phil Taylor Baylor 6'4" 337 5.09
14 OLB Brooks Reed Arizona 6'3" 263 4.65
15 OLB Jabaal Sheard Pittsburgh 6'3" 264 4.68
16 DE JJ Watt Wisconsin 6'5" 290 4.81
17 ILB Martez Wilson Illinois 6'4" 250 4.42
18 ILB Bruce Carter North Carolina 6'2" 241 4.57
19 CB Brandon Harris Miami 5'10" 191 4.46
20 CB Curtis Brown Texas 6'0" 185 4.51
21 DT Kenrick Ellis Hampton 6'5" 346 5.19
22 WR Jon Baldwin Pittsburgh 6'4" 228 4.49
23 DE Christian Ballard Iowa 6'4" 283 4.75
24 CB Davon House New Mexico St 6'1" 200 4.44
25 S Rahim Moore UCLA 6'0" 202 4.58
26 S Aaron Williams Texas 6'0" 204 4.55
27 CB Ras-I-Dowling Virginia 6'1" 198 4.4
28 S Chris Conte California 6'2" 197 4.52
29 OLB Sam Acho Texas 6'2" 260 4.67
30 LB Colin McCarthy Miami 6'1" 238 4.59
31 CB Chimdi Chekwa Ohio St 6'0" 191 4.38
32 DT Jarvis Jenkins Clemson 6'4" 310 5.03
33 ILB Quan Sturdivant North Carolina 6'1" 241 4.63
34 ILB Chris Carter Fresno St 6'1" 248 4.58
35 CB Brandon Burton Utah 6'0" 190 4.5
36 OG Danny Watkins Baylor 6'4" 310 5.17
37 WR Randall Cobb Kentucky 5'11" 195 4.52
38 ILB Akeem Ayers UCLA 6'4" 250 4.81
39 OC Stefen Wisniewski Penn St. 6'3" 313 5.29
40 S Deunta Williams North Carolina 6'1" 215 4.53
41 OG Stephen Schilling Michigan 6'4" 308 5.18
42 DT Jerrell Powe Mississippi 6'2" 335 5.25
43 CB Rashad Carmichael Va Tech 5'10" 182 4.38
44 OLB Dontay Moch Nevada 6'1" 248 4.4
45 OLB Jeremy Beal Oklahoma 6'3" 260 4.79
46 WR Titus Young Boise State 6'0" 170 4.43
47 OC Kristofer O'Dowd USC 6'4" 304 5.12
48 S Tyler Sash Iowa 6'1" 211 4.62
49 OG John Moffitt Wisconsin 6'4" 325 5.26
50 S Quinton Carter Oklahoma 6'1" 208 4.57
51 DE Greg Romeus Pittsburgh 6'5" 264 4.79
52 DE Pernell McPhee Mississippi St 6'3" 278 4.91
53 OT Demarcus Love Arkansas 6'4" 318 5.18
54 OT Clint Boling Georgia 6'5" 308 5.28
55 QB Greg McElroy Alabama 6'2" 225 4.96
56 S DeAndre McDaniel Clemson 6'0" 217 4.63
57 CB Jalil Brown Colorado 6'1" 204 4.52
58 S Jerrard Tarrant Ga Tech 6'0" 205 4.53
59 CB Chykie Brown Texas 6'0" 185 4.45
60 OT Jason Pinkston Pittsburgh 6'3" 317 5.39

popanot
04-11-2011, 06:52 AM
Maybe it's just me or an oversight by you, but I'd jump all over AJ Green or Julio Jones over the WR's you have on the list. Actually, if I were running the Texans draft, I might select one of those two guys at #11 depending on which D players are left on the board.

Roy P
04-20-2011, 09:26 AM
I won't be drafting a WR that high in the draft while I have AJ and the worst defense in the NFL. That's just a priority for me. Fixing the defense.

Roy P
04-24-2011, 03:49 PM
1 CB Patrick Peterson LSU 6'1" 219 4.31
2 NT Marcel Dareus Alabama 6'3" 319 4.93
3 CB Prince Amukamara Nebraska 6'0" 206 4.38
4 OLB Justin Houston Georgia 6'3" 270 4.62
5 OLB Von Miller Texas A&M 6'2" 246 4.56
6 DE Cameron Heyward Ohio St 6'5" 294 4.92
7 OLB Robert Quinn North Carolina 6'4" 265 4.62
8 OLB Ryan Kerrigan Purdue 6'4" 267 4.67
9 DE Da'Quan Bowers Clemson 6'3" 280 4.64
10 CB Jimmy Smith Colorado 6'2" 211 4.42
11 DE Cameron Jordan California 6'4" 287 4.74
12 OLB Aldon Smith Missouri 6'4" 267 4.74
13 NT Phil Taylor Baylor 6'4" 337 5.09
14 OLB Brooks Reed Arizona 6'3" 263 4.65
15 OLB Jabaal Sheard Pittsburgh 6'3" 264 4.68
16 DE JJ Watt Wisconsin 6'5" 290 4.81
17 ILB Martez Wilson Illinois 6'4" 250 4.42
18 ILB Bruce Carter North Carolina 6'2" 241 4.57
19 CB Curtis Brown Texas 6'0" 185 4.51
20 WR Jon Baldwin Pittsburgh 6'4" 228 4.49
21 DT Kenrick Ellis Hampton 6'5" 346 5.19
22 CB Brandon Harris Miami 5'10" 191 4.46
23 S Rahim Moore UCLA 6'0" 202 4.58
24 DE Christian Ballard Iowa 6'4" 283 4.75
25 CB Ras-I-Dowling Virginia 6'1" 198 4.4

Roy P
04-24-2011, 03:49 PM
26 CB Davon House New Mexico St 6'1" 200 4.44
27 S Aaron Williams Texas 6'0" 204 4.55
28 ILB Chris Carter Fresno St 6'1" 248 4.58
29 OLB Sam Acho Texas 6'2" 260 4.67
30 LB Colin McCarthy Miami 6'1" 238 4.59
31 CB Chimdi Chekwa Ohio St 6'0" 191 4.38
32 DT Jarvis Jenkins Clemson 6'4" 310 5.03
33 ILB Quan Sturdivant North Carolina 6'1" 241 4.63
34 CB Brandon Burton Utah 6'0" 190 4.5
35 OG Danny Watkins Baylor 6'4" 310 5.17
36 WR Randall Cobb Kentucky 5'11" 195 4.52
37 OC Stefen Wisniewski Penn St. 6'3" 313 5.29
38 S Deunta Williams North Carolina 6'1" 215 4.53
39 OLB Dontay Moch Nevada 6'1" 248 4.4
40 DT Jerrell Powe Mississippi 6'2" 335 5.25
41 S Mark Legree Appalachian St 6'0" 211 4.49
42 CB Rashad Carmichael Va Tech 5'10" 182 4.38
43 WR Titus Young Boise State 6'0" 170 4.43
44 OC Kristofer O'Dowd USC 6'4" 304 5.12
45 OG Stephen Schilling Michigan 6'4" 308 5.18
46 S Chris Conte California 6'2" 197 4.52
47 CB Jalil Brown Colorado 6'1" 204 4.52
48 OLB Jeremy Beal Oklahoma 6'3" 260 4.79
49 OG John Moffitt Wisconsin 6'4" 325 5.26
50 DE Greg Romeus Pittsburgh 6'5" 264 4.79

Roy P
04-24-2011, 03:50 PM
51 S Quinton Carter Oklahoma 6'1" 208 4.57
52 OT Demarcus Love Arkansas 6'4" 318 5.18
53 S Tyler Sash Iowa 6'1" 211 4.62
54 DE Pernell McPhee Mississippi St 6'3" 278 4.91
55 QB Greg McElroy Alabama 6'2" 225 4.96
56 OT Clint Boling Georgia 6'5" 308 5.28
57 WR Denarius Moore Tennessee 6'0" 194 4.43
58 S DeAndre McDaniel Clemson 6'0" 217 4.63
59 WR Jeremy Kerley TCU 5'10" 192 4.55
60 S Jerrard Tarrant Ga Tech 6'0" 205 4.53
61 WR Ronald Johnson USC 5'11" 190 4.46
62 CB Chykie Brown Texas 6'0" 185 4.45
63 ILB Scott Lutrus Connecticut 6'3" 240 4.68
64 CB Buster Skrine Chattanooga 5'10" 186 4.37
65 CB Byron Maxwell Clemson 6'0" 210 4.43
66 S Chris Culliver South Carolina 6'0" 201 4.47
67 WR Stephen Burton West Texas A&M 6'1" 221 4.5
68 S Chris L. Rucker Michigan St 6'2" 200 4.55
69 OG Ben Ijalana Villanova 6'4" 320 5.34
70 S Robert Sands West Virginia 6'4" 221 4.57
71 OLB Markus White Florida St. 6'4" 262 4.69
72 S Jaiquawn Jarrett Temple 6'0" 198 4.62
73 OLB Steven Friday Va Tech 6'4" 250 4.66
74 OC Tim Barnes Missouri 6'4" 298 5.17
75 ILB Kelvin Sheppard LSU 6'2" 250 4.7

Roy P
04-24-2011, 03:51 PM
76 QB TJ Yates North Carolina 6'3" 217 5.06
77 RB Derrick Locke Kentucky 5'8" 188 4.37
78 S Will Hill Florida 6'1" 207 4.52
79 DE Pierre Allen Nebraska 6'4" 273 4.78
80 S Jermale Hines Ohio St 6'1" 215 4.59
81 CB Korey Lindsey Southern Illinois 5'10" 182 4.52
82 TE Virgil Green Nevada 6'4" 248 4.61
83 OLB Cliff Matthews South Carolina 6'4" 268 4.77
84 ILB Casey Matthews Oregon 6'2" 235 4.78
85 ILB Douglas Hogue Syracuse 6'3" 230 4.59
86 OLB Wayne Daniels TCU 6'2" 250 4.79
87 OLB Ugo Chinasa Oklahoma St. 6'5" 256 4.74
88 S Dejon Gomes Nebraska 5'11" 200 4.59
89 OLB Eddie Jones Texas 6'3" 260 4.75
90 CB Josh Gatlin N. Dakota St. 6'1" 196 4.39
91 DT Anthony Gray Southern Missi 6'0" 317 5.08
92 OG Justin Boren Ohio St 6'3" 320 5.24
93 WR Chris Matthews Kentucky 6'5" 218 4.57
94 ILB Jonas Mouton Michigan 6'2" 240 4.64
95 OLB Cheta Ozougwu Syracuse 6'2" 252 4.73
96 OLB Roberto Davis NW Missouri 6'2" 247 4.75
97 S Brian Lainhart Kent State 6'0" 211 4.54
98 DT Damik Scafe Boston College 6'3" 310 5.14
99 ILB Chris Walker Tennessee 6'2" 235 4.72
100 WR Jarvis Williams NC State 6'4" 218 4.58

Blitzwood
04-24-2011, 04:27 PM
3 CB Prince Amukamara Nebraska 6'0" 206 4.38
4 OLB Justin Houston Georgia 6'3" 270 4.62
5 OLB Von Miller Texas A&M 6'2" 246 4.56


Are you serious.....?? :rolleyes:

bono
04-24-2011, 04:29 PM
you have Justin Houston rated pretty high. higher than Quinn?

Roy P
04-24-2011, 04:31 PM
I think Houston will be a mixture of S. Merriman and D. Ware.....so, Yes...I have him ranked pretty high.

Roy P
04-24-2011, 06:30 PM
Are you serious.....?? :rolleyes:

